Registered Yachts
The following yachts have registered for Swiftsure 2023.
Yacht | Skipper | Type | Race | Div | Rating |
---|---|---|---|---|---|
Zvi | Alan Lubner | RP55 | 1 | -102 | |
Martha | Robert d'Arcy | Stays'l schooner | 1 | 100 | |
Gardyloo | Eric Nelson | IMX-38 | 1 | 63 | |
Hana Mari | Ged McLean | Wylie 43 | 1 | 66 | |
Korina Korina | Jon knudson | J/N 43 | 1 | 66 | |
Maverick | Marda Phelps | XP-44 | 1 | L: 0.9827 M: 1.2497 H: 1.3917 |
|
JAM | Bill Fox | J160 | 1 | L: 0.9984 M: 1.3019 H: 1.4542 |
|
Longboard | Peter Salusbury | Riptide 35-2 | 1 | L: 1.0285 M: 1.2622 H: 1.4448 |
|
KOA | JIM / JASON HYSLOP / RHODES | Kernan 44 | 1 | L: 1.0482 M: 1.2987 H: 1.4544 |
|
Escargot | duncan smith | Santa Cruz 52 | 1 | L: 1.1104 M: 1.4034 H: 1.5864 |
|
Strum | Randy Vogel | Riptide50 | 1 | L: 1.1333 M: 1.4515 H: 1.6866 |
|
Mist | Steve Johnson | TP52 | 1 | L: 1.1818 M: 1.4973 H: 1.7244 |
|
Smoke | Steven Travis | TP52 | 1 | L: 1.1965 M: 1.4924 H: 1.7062 |
|
Glory | John Buchan | TP52 | 1 | L: 1.2043 M: 1.5086 H: 1.7378 |
|
Knight N Gale | Jared Minard | Lancer 36 | H‑1 | 132 | |
Chinook | Noah Walcutt | Cal 39 | H‑1 | 141 | |
Cherokee | Peter Stewart | Cal 33 | H‑1 | 153 | |
Hikari | David Pellerin | Southerly 480 | H‑1 | 57 | |
Appa | Marcus Reichert | Centurion 42 | H‑1 | 75 | |
Different Drummer | Charles Hill | Wauquiez Centurion 40s | H‑1 | 81 | |
Sonrisa | Ryan Sagan | Beneteau First 36.7 | H‑1 | 81 | |
Reve II | Andrei Vassilenko | Beneteau First 36.7 | H‑1 | 87 | |
Pacific High | John Gugins | C&C 34 | H‑1 | 99 | |
Hamachi | Dougherty / Andrews | J-125 | L‑1 | -3 | |
Manifest | Tad Fairbank | FB 35 | L‑1 | -6 | |
Annapurna | Iain Christenson | Farr 36 OD | L‑1 | 15 | |
Absolutely | Charlie Macaulay | Farr 39 ML | L‑1 | 18 | |
Tachyon | Nicholas Leede | Farr39 CR | L‑1 | 21 | |
Raven | Guy Nasmyth | CM 1200 | L‑1 | 24 | |
Freja | Jonathan Cruse | Aerodyne 43 | L‑1 | 27 | |
Constellation | Ron Holbrook | J 133 | L‑1 | 27 | |
Free Bowl of Soup | Eric Hopper | Club Swan 42 | L‑1 | 3 | |
Ultraman III | Jason Saunderson | S-40 MOD | L‑1 | 30 | |
Terramoto | Wiliam Stasi | RT35 | L‑1 | 30 | |
Riva | Scott Campbell | J-121 | L‑1 | 36 | |
Mako | Kyle Cassal | Sydney 38 | L‑1 | 39 | |
|
Cathy VanAntwerp | J-111 | L‑1 | 48 | |
Flash | Steve Kirsch | J-111 | L‑2 | 48 | |
Light Scout | Kirk Palmer | J-120 | L‑2 | 48 | |
Pathfinder | Jim Calnon | J-120 | L‑2 | 51 | |
North Star | Clifton Teschke | First 40.7 | L‑2 | 51 | |
Gray Wolf | Evgeniy Goussev | Custom 40 | L‑2 | 54 | |
Nefarious | Dan Randolph | Farr 30 | L‑2 | 54 | |
Rush | Phillip Dean | Sunfast 3600 | L‑2 | 57 | |
Jugo | Robert Hodson | J-120 | L‑2 | 57 | |
Tigger | Cody Pinion | FT10 | L‑2 | 57 | |
Margaret II | David Shepherdson | J-120 | L‑2 | 60 | |
Diva | Jim Prentice | J-109 | L‑2 | 69 | |
the Boss | Chad Stenwick | J-35 | L‑2 | 72 | |
Shearwater | Karl Haflinger | J-35 | L‑2 | 72 | |
Expresso | George Bishop | Express 37 | L‑2 | 81 | |
Dominatrix | Richard Stewart | X 119 | L‑2 | 81 | |
Penelope | Ben Emery | C&C 99 | L‑3 | 108 | |
Heart of Gold | Robert Lane | J-92 | L‑3 | 114 | |
Pardon My French | Frederick Savoye | Sun Odyssey 45 | L‑3 | 90 | |
Panic | Chuck Stephens | J-105 | L‑3 | 93 | |
Troublemaker | Jennifer MaGee | J-105 | L‑3 | 93 | |
Puff | Stephen Summers | J-105 | L‑3 | 93 | |
Moonglow | John Sheppard | J-105 | L‑3 | 93 | |
Creative | Allen Hughes | J-105 | L‑3 | 93 | |
Jaded | Rodney Hearne | J-105 | L‑3 | 93 | |
Ratfish | Jonah Zimmerman | Evelyn 32-2 | L‑3 | 93 | |
Alsek | Theo Singelis | Quest 30 | L‑3 | 93 | |
Moose Unknown | John Aitchison | J-105 | L‑3 | 93 | |
Planet Express | Adam Serediuk | Beneteau 43 | L‑3 | 96 | |
Wind Child | Rudolf Peter Heessels | First 36s7 | H‑1 | 108 | |
Syrena | Lukas Chrostowski | Bavaria 40 | H‑1 | 117 | |
Amiskwi | Chris Read | Sabre 386 | H‑1 | 120 | |
Thundorca | Scott Kanlyn | Tartan | H‑1 | 129 | |
Flying Circus | Eric Yaremko | S2 9.1 M | H‑1 | 135 | |
Flying J | Thorsten Hoefling | J-30 | H‑1 | 138 | |
|
Woody Hayes | Beneteau 45F5 | H‑1 | 60 | |
|
Victor Mushkatin | Beneteau 46 | H‑1 | 90 | |
Setri | Peter Dennis | Swan 46 | H‑1 | 92 | |
Sol Pacifico | Randall Barnes | Catalina 470 | H‑2 | 141 | |
Discernment | Marc Owen-Flood | Dufour 335 | H‑2 | 144 | |
Mata Hari | Jeff Blyth | Catalina Mk II | H‑2 | 147 | |
Stargazer | Gina Dunn | Beneteau First 375 | H‑2 | 150 | |
Aja | Richard Elstrom | Ericson 35-2 | H‑2 | 171 | |
Pitoraq | Graham Heath | Windward 30 | H‑2 | 195 | |
Kaysaren | Edis Ozker | BeneFirst285 | H‑2 | 198 | |
Sea Weasel | Tyler Campbell | CS 27 | H‑2 | 214 | |
Litonya | Mike Kalahar | J-80 | L‑1 | 129 | |
Horizon | John Hillier | Hotfoot 27 | L‑1 | 153 | |
|
Dallas Ross | FT 10M | L‑1 | 57 | |
SeaDuced | Ross Cutler | C&C 121 | L‑1 | 60 | |
Perplexity | John Wilkerson | Express 37-1 | L‑1 | 72 | |
Tahlequah | George Leighton | J-35 | L‑1 | 72 | |
Fortissimo | Chris Ladd | Grand Surprise 31 | L‑1 | 72 | |
Gladiator | David Schmidt | Cheetah 30 | L‑1 | 84 | |
Fiasco | Arthur Hesford | Olson 30 | L‑1 | 99 | |
Cheekee Monkee | Kim Alfreds | F-45RC Catamaran | 1 | -21 | |
Mail Order Bride | Wayne Gorrie | F 85SR | 1 | -3 | |
Dragon | Duncan Gladman | Custom | 1 | -42 | |
Blue Lightning | Mark Gumley | F31R | 1 | -6 | |
Pturbodactyl | John Tulip | Corsair f31r | 1 | 0 | |
Unleaded | Garry Sagert | F-82R | 1 | 51 | |
Pulse | James Ronan | Corsair Pulse 600 | 1 | 78 | |
Border Reiver | Steve Lipscomb | Hotfoot 31 | 1 | 126 | |
Duet | Robert Skinner | Dufour 335 GL | 1 | 135 | |
LimeLight | Barton Blainey | J-30 | 1 | 135 | |
Dark Star | Neil Porter | Crown 34 | 1 | 144 | |
Caliente | Simon Walker | Hotfoot 27 | 1 | 147 | |
Jaguar | Clay Mills | Hotfoot 27 | 1 | 147 | |
HayTor | Stephanie Bacon | Hotfoot 27 | 1 | 147 | |
Grasshopper | Marisha Schaefer | J-24 | 1 | 168 | |
Sisu | Brian Lawrence | S2 7.9 | 1 | 171 | |
Lady B | Bernadette Allen | First 305 | 2 | 177 | |
Merganser | Richard King | Pearson | 2 | 186 | |
Mephisto | Peter Mills | C&C 29 mk 1 | 2 | 213 | |
Reverie | Luke Krayenhoff | Cal 29 | 2 | 219 | |
Altair 1 | MICHEAL KORY | Haida 26 | 2 | 259 | |
Lunita | John Comuzzi | First 42 | 1 | 111 | |
|
Roger Deitz | CAL 40 | 1 | 132 | |
Souffle | Philip Lewis | Cal34 | 1 | 219 | |
Belle-Ile | Carlos De Mello e Souza | Pacific Seacraft 32 | 1 | 246 | |
Catlin | Randy Clark | Cape Cod Cat 17 | 1 | 274 | |
Sitheach Mhara | John Parkes | Gulf 29 | 1 | 276 | |
Adventurist | Layne Nadeau | Jeanneau Sun Odyssey 45.2 | 1 | 81 |
119 yachts registered.
Note: * Rating to be adjusted by the Handicapper; current rating is not compatible with race scoring system.