Notice: Official results posted as of 28-May-2026 @ 17:00.
Swiftsure International Yacht Race 2026
Swiftsure Lightship Classic for Monohulls (PHRF)
Results by Race Finish Positions
Started: May 23rd, 2026 09:05:00; Rounding Distance: 69.8nm; Total Distance: 138.2nm; Scoring: PHRF-TOD; Postponed: No; Results as of 10:28:19 Sun May 31, 2026
| 1 | - | 1 | 2 | - | 2 | - | 1 | Finished | Mach 2 | 7779 | Andrews 77 | Dan Sinclair | RVanYC | -144 | 23rd 18:37:18 | 9:32:18 | 12:19:49 | 24th 01:08:50 | 16:03:50 | 21:35:31 |
| 2 | - | 2 | 1 | - | 1 | - | 1 | Finished | Hana Mari | 79026 | Wylie 43 | Ged McLean | RVicYC | 66 | 23rd 22:06:00 | 13:01:00 | 11:44:13 | 24th 12:24:44 | 27:19:44 | 24:47:43 |
| 3 | - | 3 | 3 | - | 3 | - | 1 | Finished | ELBOWS UP! | 87617 | SOVEREL 33 | Arthur Hesford | RVicYC | 93 | 24th 02:35:14 | 17:30:14 | 15:42:03 | 24th 21:45:24 | 36:40:24 | 33:06:11 |
| - | - | - | - | - | - | - | 1 | DNF | Afterglow | 62 | Beneteau First 36 | Greg Overton | Tacoma YC | 54 | - | - | - | - | - | - |
Cape Flattery Race for Monohulls (ORC)
Results by Race Finish Positions
Started: May 23rd, 2026 09:15:00; Total Distance: 101.9nm; Scoring: ORC-TOT (Wind Range: Heavy); Postponed: No; Results as of 10:28:19 Sun May 31, 2026
| 2 | - | 1 | 7 | - | 1 | - | 1 | Finished | All Of It | 18997 | Santa Cruz 70 | Ben Mumford | RVanYC | 1.3812 | 23rd 15:34:02 | 6:19:02 | 8:43:31 | 23rd 19:33:16 | 10:18:16 | 14:13:57 |
| 4 | - | 2 | 9 | - | 2 | - | 1 | Finished | Smoke | 52005 | TP 52 | Steven Travis | SYC | 1.4094 | 23rd 15:28:04 | 6:13:04 | 8:45:48 | 23rd 19:36:49 | 10:21:49 | 14:36:23 |
| 6 | - | 3 | 18 | - | 5 | - | 1 | Finished | Zulu 5 | CAN2408 | IRC42 | Pete Gibbons | RVanYC | 1.2793 | 23rd 16:19:45 | 7:04:45 | 9:03:23 | 23rd 20:42:18 | 11:27:18 | 14:39:16 |
| 7 | - | 4 | 13 | - | 3 | - | 1 | Finished | Shadow II | CAN52 | TP 52 | Mike Axford | WVYC | 1.3804 | 23rd 15:42:48 | 6:27:48 | 8:55:19 | 23rd 19:56:07 | 10:41:07 | 14:45:00 |
| 12 | - | 5 | 25 | - | 6 | - | 1 | Finished | Zvi 2 | 84002 | Carkeek 40 | Alan Lubner | SYC | 1.3150 | 23rd 16:22:12 | 7:07:12 | 9:21:46 | 23rd 20:40:15 | 11:25:15 | 15:01:06 |
| 18 | - | 6 | 17 | - | 4 | - | 1 | Finished | MAYHEM | 50100 | TP-52 | Todd Young Dorr Anderson | CYC Seattle | 1.4044 | 23rd 15:41:38 | 6:26:38 | 9:02:59 | 23rd 20:09:38 | 10:54:38 | 15:19:22 |
| 23 | - | 7 | 31 | - | 7 | - | 1 | Finished | RAGE | 69830 | Sunrise 70 Sloop | Kent Picknell | Portland YC | 1.4035 | 23rd 16:08:20 | 6:53:20 | 9:40:07 | 23rd 20:40:08 | 11:25:08 | 16:01:35 |
| - | - | - | - | - | - | - | 1 | DNF | Blue | 1717 | Riptide | Iain Christenson | SYC | 1.3155 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | 1 | DNF | Glory | USA 88008 | TP52 | John Buchan | SYC | 1.4256 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | 1 | DNF | Scatteraction | BER178 | Rp55 | Pat Dion | Royal Bermuda YC | 1.4715 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | 1 | DNC | MIST | USA52 | TP52 | | CYC Seattle | 1.4102 | - | - | - | - | - | - |
| 1 | - | 1 | 16 | - | 9 | - | 2 | Finished | Terramoto | 59902 | Riptide 35Mk1b | William Weinstein | CYC | 1.1913 | 23rd 16:48:56 | 7:33:56 | 9:00:46 | 23rd 20:46:32 | 11:31:32 | 13:43:49 |
| 5 | - | 2 | 4 | - | 2 | - | 2 | Finished | Rosebud | 28915 | Santa Cruz 52 | Mike Holt | St. Francis YC | 1.2345 | 23rd 16:09:25 | 6:54:25 | 8:31:36 | 23rd 21:07:13 | 11:52:13 | 14:39:14 |
| 8 | - | 3 | 5 | - | 3 | - | 2 | Finished | Zephyra | USA 61868 | Swan 48 | Robert Youngjohns | RORC | 1.1372 | 23rd 16:46:45 | 7:31:45 | 8:33:44 | 23rd 22:17:29 | 13:02:29 | 14:49:50 |
| 11 | - | 4 | 3 | - | 1 | - | 2 | Finished | Free Bowl of Soup | 4240 | Club Swan 42 | Eric Hopper | Portland YC | 1.1615 | 23rd 16:33:57 | 7:18:57 | 8:29:50 | 23rd 22:09:36 | 12:54:36 | 14:59:42 |
| 15 | - | 5 | 8 | - | 5 | - | 2 | Finished | Sorceress 1 | 50405 | Aerodyne 38 | Jim Allan | RVanYC | 1.1124 | 23rd 17:05:55 | 7:50:55 | 8:43:51 | 23rd 22:54:20 | 13:39:20 | 15:11:26 |
| 16 | - | 6 | 10 | - | 6 | - | 2 | Finished | Arietta | 16644 | Xp44 | Cedric Burgers | RVanYC | 1.1071 | 23rd 17:10:00 | 7:55:00 | 8:45:52 | 23rd 22:58:47 | 13:43:47 | 15:12:01 |
| 17 | - | 7 | 6 | - | 4 | - | 2 | Finished | Freja | 2 | Aerodyne 43 | Jonathan Cruse | CYC Seattle | 1.1438 | 23rd 16:51:00 | 7:36:00 | 8:41:34 | 23rd 22:32:30 | 13:17:30 | 15:12:11 |
| 19 | - | 8 | 15 | - | 8 | - | 2 | Finished | Tachyon | 36000 | Farr39CR | Nicholas Leede | SYC | 1.1454 | 23rd 17:05:59 | 7:50:59 | 8:59:28 | 23rd 22:40:36 | 13:25:36 | 15:22:44 |
| 20 | - | 9 | 12 | - | 7 | - | 2 | Finished | Zulu Tango | 7395 | FARR 395 | Zachary Tuck | CYC Tacoma | 1.0980 | 23rd 17:19:26 | 8:04:26 | 8:51:54 | 23rd 23:21:44 | 14:06:44 | 15:29:43 |
| 29 | - | 10 | 29 | - | 10 | - | 2 | Finished | Escargot | 43717 | Santa Cruz 52 | Duncan Smith | Sloop Tavern YC | 1.3103 | 23rd 16:34:20 | 7:19:20 | 9:35:40 | 23rd 22:13:02 | 12:58:02 | 16:59:27 |
| 32 | - | 11 | 34 | - | 11 | - | 2 | Finished | ASTRA | 40079 | Farr 40 | Mark Dunham | Rose City YC | 1.1824 | 23rd 17:44:11 | 8:29:11 | 10:02:04 | 24th 00:02:18 | 14:47:18 | 17:29:09 |
| 34 | - | 12 | 36 | - | 12 | - | 2 | Finished | Ultraman III | 6288 | S-40 MOD | Jason Saunderson | RVanYC | 1.1629 | 23rd 18:27:56 | 9:12:56 | 10:43:00 | 24th 00:57:15 | 15:42:15 | 18:15:45 |
| - | - | - | - | - | - | - | 2 | DNF | Absolutely | 3909 | Farr 39ML | Charlie Macaulay | CYC | 1.1675 | - | - | - | - | - | - |
| 3 | - | 1 | 1 | - | 1 | - | 3 | Finished | Diva | 287 | J-109 | Jim Prentice | RVanYC | 1.0188 | 23rd 17:17:15 | 8:02:15 | 8:11:19 | 23rd 23:21:32 | 14:06:32 | 14:22:27 |
| 9 | - | 2 | 2 | - | 2 | - | 3 | Finished | Double Time | CAN 309 | J/109 | John Polglase | RVanYC | 1.0269 | 23rd 17:17:00 | 8:02:00 | 8:14:58 | 23rd 23:46:36 | 14:31:36 | 14:55:03 |
| 10 | - | 3 | 27 | - | 8 | - | 3 | Finished | 65_Red Roses II | Can 38 | J/111 | Alex Smyth | WVYC | 1.1024 | 23rd 17:47:00 | 8:32:00 | 9:24:26 | 23rd 22:47:27 | 13:32:27 | 14:55:39 |
| 13 | - | 4 | 22 | - | 6 | - | 3 | Finished | Baby Blue | 61470 | Riptide 30 | peter heppel | Chicago YC | 1.1225 | 23rd 17:29:39 | 8:14:39 | 9:15:15 | 23rd 22:44:20 | 13:29:20 | 15:08:29 |
| 14 | - | 5 | 11 | - | 3 | - | 3 | Finished | Mako | 38044 | Sydney 38 | Kyle Cassal | South Sound SS | 1.1097 | 23rd 17:11:26 | 7:56:26 | 8:48:42 | 23rd 22:56:15 | 13:41:15 | 15:11:20 |
| 22 | - | 6 | 19 | - | 4 | - | 3 | Finished | Flash | USA 44 | J111 | Steve Kirsch | CYC Seattle | 1.0986 | 23rd 17:30:10 | 8:15:10 | 9:03:59 | 23rd 23:29:43 | 14:14:43 | 15:39:00 |
| 25 | - | 7 | 21 | - | 5 | - | 3 | Finished | Eos | 7777 | Beneteau First 45 | Phil Calvert | SYC | 1.1468 | 23rd 17:17:12 | 8:02:12 | 9:12:59 | 23rd 23:30:40 | 14:15:40 | 16:21:17 |
| 26 | - | 8 | 23 | - | 7 | - | 3 | Finished | Kuchi Kopi | USA 1006 | First 40 | Anika Caldwell | Portland YC | 1.0808 | 23rd 17:52:39 | 8:37:39 | 9:19:29 | 24th 00:31:19 | 15:16:19 | 16:30:21 |
| 27 | - | 9 | 28 | - | 9 | - | 3 | Finished | Margaret II | 46344 | J/120 | David Shepherdson | Bellingham YC | 1.0954 | 23rd 17:56:04 | 8:41:04 | 9:30:47 | 24th 00:21:43 | 15:06:43 | 16:33:13 |
| 30 | - | 10 | 33 | - | 10 | - | 3 | Finished | Pathfinder | 47 | J/120 | Jim Calnon | Rose City YC | 1.0937 | 23rd 18:16:33 | 9:01:33 | 9:52:18 | 24th 00:52:14 | 15:37:14 | 17:05:03 |
| 35 | - | 11 | 37 | - | 11 | - | 3 | Finished | Wing It | USA 38089 | Beneteau First 45 | Abby Schamp | Scuttlebutt | 1.1271 | 23rd 18:49:48 | 9:34:48 | 10:47:51 | 24th 02:47:23 | 17:32:23 | 19:46:08 |
| - | - | - | - | - | - | - | 3 | DNF | Hinzite | 50005 | J/120 | James Hinz | SYC | 1.0989 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | 3 | DNC | J'Arrive! | CAN 60613 | J111 | Dallas Ross | SNSYC | 1.0989 | - | - | - | - | - | - |
| 21 | - | 1 | 14 | - | 1 | - | 4 | Finished | the Boss | 69112 | j35 | Chad Stenwick | CYC W. Sound | 1.0412 | 23rd 17:52:16 | 8:37:16 | 8:58:35 | 24th 00:10:11 | 14:55:11 | 15:32:04 |
| 24 | - | 2 | 24 | - | 3 | - | 4 | Finished | Ratfish | 69061 | Evelyn 32-2 | jonah zimmerman | Sloop Tavern YC | 1.0108 | 23rd 18:30:07 | 9:15:07 | 9:21:07 | 24th 01:17:48 | 16:02:48 | 16:13:12 |
| 28 | - | 3 | 26 | - | 4 | - | 4 | Finished | North Star | 46720 | Beneteau First 40.7 | Clifton Teschke | CYC Seattle | 1.0859 | 23rd 17:54:19 | 8:39:19 | 9:23:56 | 24th 00:42:41 | 15:27:41 | 16:47:22 |
| 31 | - | 4 | 30 | - | 5 | - | 4 | Finished | Ziva | 61733 | Beneteau First 36 | Don Davidson | South Sound SS | 1.0519 | 23rd 18:24:16 | 9:09:16 | 9:37:46 | 24th 01:41:04 | 16:26:04 | 17:17:15 |
| 33 | - | 5 | 32 | - | 6 | - | 4 | Finished | Sonrisa | 56470 | Beneteau First 36.7 | Ryan Sagan | AYC | 1.0298 | 23rd 18:48:43 | 9:33:43 | 9:50:49 | 24th 02:28:18 | 17:13:18 | 17:44:06 |
| 36 | - | 6 | 38 | - | 8 | - | 4 | Finished | STV EAGLE | CAN4511 | BAVARIA | SHAILYNN THIBEAULT | Navy | 1.0951 | 23rd 21:37:33 | 12:22:33 | 13:33:10 | 24th 08:22:35 | 23:07:35 | 25:19:33 |
| - | - | - | 35 | - | 7 | - | 4 | DNF | SAUVAGE | 506 | CENTURION 40S | WALTER NORTHFIELD | Sloop Tavern YC | 1.0419 | 23rd 19:18:49 | 10:03:49 | 10:29:07 | - | - | - |
| - | - | - | 20 | - | 2 | - | 4 | DNF | Ravens Haven | 5165 | Arcona 380 | Aaron Schofield | South Sound SS | 1.0444 | 23rd 18:02:00 | 8:47:00 | 9:10:24 | - | - | - |
| - | - | - | - | - | - | - | 4 | DNF | Vela Volta | 61314 | Bavaria 35 Match | David Welch | Rose City YC | 1.0143 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | 4 | DNF | First Light | 59500 | Beneteau First 47.7 | Scott Kanlyn | SYC | 1.1135 | - | - | - | - | - | - |
Cape Flattery Race for Monohulls (PHRF)
Results by Race Finish Positions
Started: May 23rd, 2026 09:15:00; Rounding Distance: 50.95nm; Total Distance: 101.9nm; Scoring: PHRF-TOD; Postponed: No; Results as of 10:28:19 Sun May 31, 2026
| 5 | - | 1 | 4 | - | 1 | - | 1 | Finished | Equus | 60919 | Jeanneau SO 519 | Dean Conti | 3 Tree Point | 63 | 23rd 17:23:00 | 8:08:00 | 7:14:30 | 23rd 23:44:44 | 14:29:44 | 12:42:44 |
| 7 | - | 2 | 6 | - | 2 | - | 1 | Finished | Charlie | 151 | J/120 | Mike Brown | Sequim Bay YC | 57 | 23rd 17:43:21 | 8:28:21 | 7:39:57 | 24th 00:29:30 | 15:14:30 | 13:37:42 |
| 8 | - | 3 | 8 | - | 3 | - | 1 | Finished | Stargazer | 34970 | Beneteau First 375 | Virginia Dunn | CYC Seattle | 126 | 23rd 21:47:45 | 12:32:45 | 10:45:45 | 24th 08:22:18 | 23:07:18 | 19:33:19 |
| 9 | - | 4 | 9 | - | 4 | - | 1 | Finished | Oxomoxo | 39118 | Swan 391 | Dan Low | Sloop Tavern YC | 99 | 23rd 21:29:26 | 12:14:26 | 10:50:22 | 24th 10:05:11 | 24:50:11 | 22:02:03 |
| - | - | - | - | - | - | - | 1 | DNF | Ka Nani | CAN 1125 | Dufour 520 GL | Christopher Lemke | Glenmore YC | 63 | - | - | - | - | - | - |
| 1 | - | 1 | 1 | - | 1 | - | 2 | Finished | Moose Unknown | CAN 89 | J/105 | John Aitchison | CYC Seattle | 93 | 23rd 17:27:44 | 8:12:44 | 6:53:46 | 23rd 23:33:35 | 14:18:35 | 11:40:38 |
| 2 | - | 2 | 3 | - | 3 | - | 2 | Finished | Jaded | 299 | J/105 | Chris Phoenix | CYC Seattle | 93 | 23rd 17:43:56 | 8:28:56 | 7:09:58 | 23rd 23:48:50 | 14:33:50 | 11:55:53 |
| 3 | - | 3 | 2 | - | 2 | - | 2 | Finished | Panic | 482 | J105 | Mike Cain | Sloop Tavern YC | 93 | 23rd 17:35:10 | 8:20:10 | 7:01:12 | 24th 00:03:42 | 14:48:42 | 12:10:45 |
| 4 | - | 4 | 5 | - | 4 | - | 2 | Finished | Mazu | 174 | J/105 | Nicholas Wilkerson | CYC Seattle | 93 | 23rd 17:55:37 | 8:40:37 | 7:21:39 | 24th 00:32:49 | 15:17:49 | 12:39:52 |
| 6 | - | 5 | 7 | - | 5 | - | 2 | Finished | Puff | 115 | J/105 | Stephen Summers | CYC Seattle | 93 | 23rd 18:28:20 | 9:13:20 | 7:54:22 | 24th 01:29:32 | 16:14:32 | 13:36:35 |
| - | - | - | - | - | - | - | 2 | DNF | Escape Artist | 46929 | J/105 | Dana Sibilla | CYC Oregon | 93 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | 2 | DNF | Asterix | 519 | J/105 | Jean Pierre Boespflug | CYC Seattle | 93 | - | - | - | - | - | - |
Juan de Fuca for Multihulls (PHRF)
Results by Race Finish Positions
Started: May 23rd, 2026 09:25:00; Rounding Distance: 40nm; Total Distance: 75.2nm; Scoring: PHRF-TOD; Postponed: No; Results as of 10:28:19 Sun May 31, 2026
| 1 | - | 1 | 1 | - | 1 | - | 1 | Finished | Cheekee Monkee | 2 | F-45RC Catamaran | Kim Alfreds | RVanYC | -21 | 23rd 13:46:07 | 4:21:07 | 4:35:07 | 23rd 16:22:44 | 6:57:44 | 7:24:03 |
| - | - | - | - | - | - | - | 1 | DNF | Kelòna | 3 | Farrier F-32SR | Nigel Oswald | NWMA-US | -60 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | 1 | DNF | Ruf Duck | 79112 | F9R | Jeff Oaklief | NWMA-US | 12 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | 1 | DNC | Makika | 37 | Farrier F25C | MICHAEL POWELL | Bellingham YC | -18 | - | - | - | - | - | - |
Juan de Fuca Race for Monohulls (PHRF)
Results by Race Finish Positions
Started: May 23rd, 2026 09:25:00; Rounding Distance: 40nm; Total Distance: 75.2nm; Scoring: PHRF-TOD; Postponed: No; Results as of 10:28:19 Sun May 31, 2026
| 1 | - | 1 | 1 | - | 1 | - | 2 | Finished | Cherokee | 29456 | Cal 33 | Peter Stewart | CYC Seattle | 153 | 23rd 15:57:33 | 6:32:33 | 4:50:33 | 23rd 20:35:30 | 11:10:30 | 7:58:44 |
| 2 | - | 2 | 3 | - | 2 | - | 2 | Finished | Albatro | 74446 | Beneteau First 30 JK | Thorsten Hoefling | RVicYC | 117 | 23rd 15:56:48 | 6:31:48 | 5:13:48 | 23rd 20:04:56 | 10:39:56 | 8:13:18 |
| 3 | - | 3 | 12 | - | 8 | - | 2 | Finished | Bardo | 828 | Catalina 36 | Greg Davenport | Sloop Tavern YC | 159 | 23rd 18:32:40 | 9:07:40 | 7:21:40 | 23rd 21:27:01 | 12:02:01 | 8:42:44 |
| 4 | - | 4 | 4 | - | 3 | - | 2 | Finished | Katana | 22346 | C&C 34 | Wade Major | Campbell R. YC | 150 | 23rd 16:30:51 | 7:05:51 | 5:25:51 | 23rd 21:21:40 | 11:56:40 | 8:48:40 |
| 5 | - | 5 | 6 | - | 5 | - | 2 | Finished | Pitoraq | 798 | Windward 30 | Graham Heath | RVicYC | 195 | 23rd 17:08:58 | 7:43:58 | 5:33:58 | 23rd 22:30:31 | 13:05:31 | 9:01:07 |
| 6 | - | 6 | 5 | - | 4 | - | 2 | Finished | Amiskwi | CAN 8083 | Sabre 386 | Chris Read | SNSYC | 120 | 23rd 16:13:30 | 6:48:30 | 5:28:30 | 23rd 21:08:41 | 11:43:41 | 9:13:17 |
| 7 | - | 7 | 10 | - | 6 | - | 2 | Finished | Magique | 1226 | Jeanneau 44 | Ron Campsall | Nanaimo YC | 135 | 23rd 17:06:54 | 7:41:54 | 6:11:54 | 23rd 22:14:16 | 12:49:16 | 10:00:04 |
| 8 | - | 8 | 11 | - | 7 | - | 2 | Finished | Sea Sponge | 61860 | Cape Dory 33 | Jonathan (Barnaby) Tuttle | Rose City YC | 231 | 23rd 18:54:15 | 9:29:15 | 6:55:15 | 24th 00:47:00 | 15:22:00 | 10:32:29 |
| - | - | 1 | 2 | - | 1 | - | LC | Finished | Tahlequah | 41793 | J-35 | Don Leighton | CYC Seattle | 72 | 23rd 15:09:30 | 5:44:30 | 4:56:30 | 23rd 19:40:58 | 10:15:58 | 8:45:44 |
| - | - | 2 | 8 | - | 3 | - | LC | Finished | Kaitoa | 33759 | Ross 930 | Albert van Akker | RVicYC | 96 | 23rd 16:19:01 | 6:54:01 | 5:50:01 | 23rd 20:50:04 | 11:25:04 | 9:24:45 |
| - | - | 3 | 7 | - | 2 | - | LC | Finished | SeaDuced | 69238 | C&C 121 | Ross Cutler | Scuttlebutt | 57 | 23rd 15:48:00 | 6:23:00 | 5:45:00 | 23rd 20:09:46 | 10:44:46 | 9:33:20 |
| - | - | 4 | 9 | - | 4 | - | LC | Finished | Blue Flash | 88088 | J88 | Adrian King-Harris | RVicYC | 87 | 23rd 16:13:43 | 6:48:43 | 5:50:43 | 23rd 20:49:20 | 11:24:20 | 9:35:18 |
| - | - | - | - | - | - | - | LC | DNF | First Sight | 74271 | Beneteau 45F5 | Woody Hayes | MBYC | 60 | - | - | - | - | - | - |
Inshore Race Div 1
Results by Race Finish Positions
Started: May 23rd, 2026 09:35:00; Rounding Distance: 13nm; Total Distance: 26nm; Scoring: PHRF-TOD; Postponed: No; Results as of 10:28:19 Sun May 31, 2026
| 1 | - | 1 | - | - | - | - | 1 | Finished | Vive le Vent | 49621 | Hotfoot 31 | Andre Belcourt | RVicYC | 129 | - | - | - | 23rd 14:32:00 | 4:57:00 | 4:01:06 |
| 2 | - | 2 | - | - | - | - | 1 | Finished | Caliente | 29911 | Hotfoot27 | Simon Walker | RVicYC | 141 | - | - | - | 23rd 14:40:55 | 5:05:55 | 4:04:49 |
| 3 | - | 3 | - | - | - | - | 1 | Finished | NVS | 29745 | Hotfoot 27 | Paul Gibson | RVicYC | 141 | - | - | - | 23rd 14:43:40 | 5:08:40 | 4:07:34 |
| 4 | - | 4 | - | - | - | - | 1 | Finished | Mini Mojito | 850 | J70 | Jeremy Whiting | RVicYC | 114 | - | - | - | 23rd 14:48:50 | 5:13:50 | 4:24:26 |
| 5 | - | 5 | - | - | - | - | 1 | Finished | Deliverance | 184 | S2 | Warren White | Canoe Bay | 168 | - | - | - | 23rd 16:15:58 | 6:40:58 | 5:28:10 |
| - | - | - | - | - | - | - | 1 | DNF | Nautical Daughter | 226 | Dufour 500GL | thomas molloy | RVicYC | 78 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | 1 | DNF | Desperado | 394 | J-30 | Mardy Grossman | Deep Cove YC | 135 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | 1 | DNF | feral | CAN 003 | Left Coast Dart | Malcolm Smith | RVicYC | 105 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | 1 | DNF | Road Kill | 49896 | SC 27 | Paul Betts | RVicYC | 147 | - | - | - | - | - | - |
Inshore Race Div 2
Results by Race Finish Positions
Started: May 23rd, 2026 09:35:00; Rounding Distance: 7nm; Total Distance: 15nm; Scoring: PHRF-TOD; Postponed: No; Results as of 10:28:19 Sun May 31, 2026
| 1 | - | 1 | - | - | - | - | 2 | Finished | Flo | 49258 | Ranger 29 | Kerry Blaauw | RVicYC | 195 | - | - | - | 23rd 12:41:25 | 3:06:25 | 2:17:40 |
| 2 | - | 2 | - | - | - | - | 2 | Finished | Mephisto | 44194 | C&C 29 mk 1 | Peter Mills | RVicYC | 213 | - | - | - | 23rd 12:47:00 | 3:12:00 | 2:18:45 |
| 3 | - | 3 | - | - | - | - | 2 | Finished | Aja | 79106 | Ericson 35-2 | Richard Elstrom | Astoria YC | 165 | - | - | - | 23rd 12:45:42 | 3:10:42 | 2:29:27 |
| 4 | - | 4 | - | - | - | - | 2 | Finished | Merganser | None | Pearson | Richard King | THSA | 186 | - | - | - | 23rd 12:54:05 | 3:19:05 | 2:32:35 |
| 5 | - | 5 | - | - | - | - | 2 | Finished | Jolly Rumbalow | 50105 | 34+ | Richard Bigley | South Sound SS | 120 | - | - | - | 23rd 12:42:11 | 3:07:11 | 2:37:11 |
| 6 | - | 6 | - | - | - | - | 2 | Finished | Lady B | 164 | First 305 | Bernadette Allen | RVicYC | 177 | - | - | - | 23rd 12:59:06 | 3:24:06 | 2:39:51 |
| 7 | - | 7 | - | - | - | - | 2 | Finished | ECHO | 59924 | Catalina | Stephen Miller | South Sound SS | 132 | - | - | - | 23rd 12:55:05 | 3:20:05 | 2:47:05 |
| 8 | - | 8 | - | - | - | - | 2 | Finished | White Squall | 9678 | CAL 40 | Roger Deitz | Tacoma YC | 117 | - | - | - | 23rd 12:58:41 | 3:23:41 | 2:54:26 |
| 9 | - | 9 | - | - | - | - | 2 | Finished | Swan Song | 61953 | Catalina 310 | Roy Kauffman | Sloop Tavern YC | 195 | - | - | - | 23rd 13:46:21 | 4:11:21 | 3:22:36 |
| 10 | - | 10 | - | - | - | - | 2 | Finished | Soufflé | 223 | Cal 34 | Philip Lewis | Rose City YC | 192 | - | - | - | 23rd 13:46:02 | 4:11:02 | 3:23:02 |
| 11 | - | 11 | - | - | - | - | 2 | Finished | Highlander | USA 61978 | Albin Ballad 30 | James Grant Loomis | Astoria YC | 201 | - | - | - | 23rd 14:19:33 | 4:44:33 | 3:54:18 |
R: Race | C: Class | D: Division | Rate: PHRF or ORC Rating
FSC: Finished Shortened Course (finished at rounding mark) | DNF: Did Not Finish | NSC: Did Not Sail Course | OSC: On Course Start | DNS: Did Not Start | DNC: Did Not Compete | DSQ: Disqualified
SCP: Scoring Penalty Applied | DPI: Discretionary Penalty Imposed | RGD: Redress Applied | *: Redress Position Awarded