Swiftsure 2024 Results
Notice: Official results posted as of 27-May @ 13:00.
2024 Swiftsure Long Course Final Results PDF
2024 Swiftsure International Yacht Race
Swiftsure Lightship Classic (Monohulls PHRF)
Results by Race Finish Positions
Started: May 25th, 2024 10:00:00; Rounding Distance: 69.80nm; Total Distance: 138.2nm; Scoring: TOD; Postponed: No; Results as of 11:54:48 Fri November 7, 2025
| Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
| Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
| R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 1 | DNF | Planet Express | Beneteau 43 | Adam Serediuk | 96 | 26th 01:02:49 | - | - | ||||||||
| - | - | - | - | 1 | DNF | Pangaea | Baltic 39 | Nick Estvold | 105 | 26th 12:42:00 | - | - | ||||||||
| - | - | - | - | 1 | DNF | Fiasco | Olson 30 | Arthur Hesford | 99 | 26th 12:40:00 | - | - | ||||||||
| - | - | - | - | 1 | DNF | Martha | Staysail Schooner | Robert d\'Arcy | 111 | - | - | - | ||||||||
| 1 | - | 1 | - | 1 | Finished | Will O The Wisp | Peterson 41 | Jeff Eckard | 45 | 25th 21:52:15 | 32:07:36 | 30:23:57 | ||||||||
| - | - | - | - | 1 | DNF | Hana Mari | Wylie 43 | Ged McLean | 66 | 25th 20:43:50 | - | - | ||||||||
| 2 | - | 2 | - | 1 | Finished | Mach 2 | Andrews 77 | Dan Sinclair | -141 | 25th 20:32:15 | 27:16:20 | 32:41:06 | ||||||||
Cape Flattery Race (Monohulls PHRF)
Results by Race Finish Positions
Started: May 25th, 2024 10:29:00; Rounding Distance: 50.95nm; Total Distance: 101.9nm; Scoring: TOD; Postponed: Yes; Results as of 11:54:48 Fri November 7, 2025
| Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
| Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
| R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 2 | DNF | Jaded | J-105 | Chris Phoenix | 93 | 25th 21:59:43 | - | - | ||||||||
| - | - | - | - | 1 | DNF | Gray Wolf | Custom 40 | Evgeniy Goussev | 54 | 25th 22:12:33 | - | - | ||||||||
| - | - | 2 | - | 3 | FSC | Les Chevaux Blancs | Beneteau 35s5 | Gordon Kells-Murphy | 132 | 26th 00:06:16 | - | - | ||||||||
| - | - | - | - | 1 | DNF | Ravens Haven | Arcona 380 | Aaron Schofield | 66 | 25th 20:58:56 | - | - | ||||||||
| - | - | - | - | 2 | DNF | Puff | J-105 | Stephen Summers | 93 | 25th 22:28:25 | - | - | ||||||||
| - | - | - | - | 2 | DNF | Moonglow | J-105 | Nojan Moshiri | 93 | 25th 22:27:48 | - | - | ||||||||
| - | - | 3 | - | 3 | FSC | Invictus | Dufour 34P | Vern Lhotzky | 132 | 26th 01:35:28 | - | - | ||||||||
| - | - | - | - | 2 | DNF | Panic | J-105 | Mark Prentice | 93 | 25th 22:36:57 | - | - | ||||||||
| - | - | - | - | 1 | DNF | Sonrisa | Beneteau First 36.7 | Ryan Sagan | 81 | 26th 01:10:07 | - | - | ||||||||
| - | - | - | - | 3 | DNF | Arcturus | Beneteau 473 | David James | 81 | - | - | - | ||||||||
| - | - | 5 | - | 3 | FSC | Reve II | Beneteau First 36.7 | Andrei Vassilenko | 87 | 26th 02:15:53 | - | - | ||||||||
| - | - | 1 | - | 3 | FSC | Ratfish | Evelyn 32-2 | Jonah Zimmerman | 93 | 25th 22:40:20 | - | - | ||||||||
| - | - | - | - | 1 | DNF | Tigger | FT10 | CODY PINION | 57 | 26th 00:26:43 | - | - | ||||||||
| - | - | - | - | 1 | DNF | with Grace | J-120 | Chris Johnson | 51 | 25th 21:58:15 | - | - | ||||||||
| - | - | - | - | 1 | DNF | Shearwater | J-35 | Karl Haflinger | 72 | 25th 23:07:16 | - | - | ||||||||
| - | - | 4 | - | 3 | FSC | Heart of Gold | J/92 | Robert Lane | 114 | 26th 02:22:20 | - | - | ||||||||
| - | - | - | - | 1 | DNF | Raven | CM 1200 | Guy Nasmyth | 24 | 25th 20:38:47 | - | - | ||||||||
| 1 | - | 1 | - | 2 | Finished | Moose Unknown | J-105 | John Aitchison | 93 | 25th 21:33:58 | 27:55:17 | 25:17:20 | ||||||||
| - | - | - | - | 3 | DNF | Reverie | C&C 35-3 | John Roberts | 129 | - | - | - | ||||||||
| - | - | - | - | 1 | DNF | Dominatrix | X 119 | Richard Stewart | 81 | - | - | - | ||||||||
| - | - | 6 | - | 3 | FSC | Seance | Custom 46 wooden cutter | Brian Kyle | 99 | 26th 02:53:17 | - | - | ||||||||
| 2 | - | 1 | - | 1 | Finished | North Star | Beneteau First 40.7 | Clifton Teschke | 51 | 25th 22:27:06 | 37:08:00 | 35:41:23 | ||||||||
| - | - | - | - | 3 | DNF | Little Wing | Oceanis | Sandy Pitfield | 111 | - | - | - | ||||||||
Juan de Fuca (Monohulls PHRF)
Results by Race Finish Positions
Started: May 25th, 2024 11:11:00; Rounding Distance: 40.05nm; Total Distance: 75.2nm; Scoring: TOD; Postponed: Yes; Results as of 11:54:48 Fri November 7, 2025
| Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
| Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
| R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 1 | DNF | Sloop Dawg | Beneteau First 405 | adam marvin | 93 | 25th 20:18:32 | - | - | ||||||||
| 9 | - | 3 | - | 3 | Finished | Pitoraq | Windward 30 | Graham Heath | 195 | 25th 22:06:03 | 27:26:44 | 23:22:20 | ||||||||
| - | - | - | - | 3 | DNF | Discernment | Dufour 335 | Marc Owen-Flood | 144 | 25th 20:48:45 | - | - | ||||||||
| 15 | - | 6 | - | 2 | Finished | Flying J | J-30 | Thorsten Hoefling | 138 | 25th 22:20:00 | 27:49:00 | 24:56:02 | ||||||||
| 6 | - | 2 | - | 3 | Finished | Mata Hari | Catalina 36 Mk II | Jeffrey M Blyth | 147 | 25th 20:35:42 | 25:29:33 | 22:25:19 | ||||||||
| 13 | - | 4 | - | 2 | Finished | Amiskwi | Sabre 386 | Chris Read | 120 | - | 27:23:25 | 24:53:01 | ||||||||
| 17 | - | 8 | - | 2 | Finished | Firewing | First 30 | Lindsey Lind | 108 | 25th 21:07:00 | 27:28:18 | 25:12:56 | ||||||||
| - | - | - | - | 3 | DNF | Bardo | Catalina 36 | Greg Davenport | 159 | 25th 23:06:21 | - | - | ||||||||
| 1 | - | 1 | - | 1 | Finished | Zulu | Jespersen 42 | Mark Insley | 66 | 25th 19:01:00 | 13:46:59 | 12:24:16 | ||||||||
| - | - | - | - | 1 | DNF | Mystral | Soverel 33 | Adrian King-Harris | 93 | - | - | - | ||||||||
| 8 | - | 5 | - | 1 | Finished | First Sight | Beneteau 45F5 | Woody Hayes | 60 | 25th 20:12:10 | 24:18:39 | 23:03:27 | ||||||||
| - | - | - | - | 3 | DNF | Runaway | Norlin 34 | Phil Calvert | 141 | 25th 20:39:40 | - | - | ||||||||
| - | - | - | - | 3 | DNF | Merganser | Pearson | Richard King | 186 | 25th 23:08:23 | - | - | ||||||||
| - | - | - | - | 2 | DNS | Kerkyra | Hanse 400e | Owen Thistle | 99 | - | - | - | ||||||||
| - | - | - | - | 3 | DNF | Sol Pacifico | Catalina 470 | Randall Barnes | 141 | - | - | - | ||||||||
| - | - | - | - | 1 | DNF | Zen No Zen II | Sabre 426 | Ross Bernard | 81 | - | - | - | ||||||||
| - | - | - | - | 3 | DNF | No Dress Code | Sprinta Sport | Todd Masse | 213 | - | - | - | ||||||||
| 2 | - | 2 | - | 1 | Finished | Fortissimo | Grand Surprise 31 | Chris Ladd | 72 | 25th 19:42:12 | 14:11:55 | 12:41:41 | ||||||||
| 10 | - | 4 | - | 3 | Finished | Katana | C&C 34 | Wade Major | 150 | 25th 20:55:55 | 27:10:22 | 24:02:22 | ||||||||
| 12 | - | 3 | - | 2 | Finished | Frerari | Frers 30 | Stuart Sumsion | 135 | 25th 22:55:00 | 27:28:54 | 24:39:42 | ||||||||
| - | - | - | - | 1 | DNF | Alsek | Quest 30 | Theo Singelis | 93 | - | - | - | ||||||||
| - | - | - | - | 1 | DNC | Gladiator | Cheetah 30 | David Schmidt | 84 | - | - | - | ||||||||
| 18 | - | 9 | - | 2 | Finished | Gratitude | Hanse 415 | David Barnes | 99 | 25th 21:05:16 | 27:35:25 | 25:31:20 | ||||||||
| - | - | - | - | 2 | DNF | Blue Shift | Tartan 3700 | Ron Turner | 117 | 25th 21:04:02 | - | - | ||||||||
| - | - | - | - | 1 | DNF | Elsewhere | Soverel 33 | Rhys Balmer | 96 | - | - | - | ||||||||
| 16 | - | 7 | - | 2 | Finished | STV Goldcrest | CS36 | Benjamin Roth | 135 | 25th 22:14:27 | 27:53:54 | 25:04:42 | ||||||||
| 11 | - | 2 | - | 2 | Finished | Scapegoat | Olson 911se | Matthew Bacon | 138 | 25th 20:45:48 | 27:27:01 | 24:34:03 | ||||||||
| 3 | - | 3 | - | 1 | Finished | Tahlequah | J-35 | Don Leighton | 72 | 25th 19:41:00 | 14:49:06 | 13:18:52 | ||||||||
| 7 | - | 4 | - | 1 | Finished | Kaitoa | Ross 930 | Albert van Akker | 96 | 25th 20:38:40 | 24:29:43 | 22:29:24 | ||||||||
| 5 | - | 1 | - | 3 | Finished | Noflyk | Jeanneau SO37 | Clint Abbott | 156 | 25th 20:01:03 | 24:42:16 | 21:26:45 | ||||||||
| - | - | - | - | 2 | DNF | Flying Circus | S2 9.1M | Eric Yaremko | 135 | - | - | - | ||||||||
| 4 | - | 1 | - | 2 | Finished | Sir Isaac | Burns 49, Custom schooner | John Bailey | 99 | 25th 19:49:53 | 17:36:47 | 15:32:42 | ||||||||
Juan de Fuca Race for Multihulls (PHRF)
Results by Race Finish Positions
Started: May 25th, 2024 10:40:00; Rounding Distance: 40nm; Total Distance: 75.2nm; Scoring: TOD; Postponed: Yes; Results as of 11:54:48 Fri November 7, 2025
| Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
| Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
| R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 1 | - | 1 | Finished | Makika | Farrier F25C | Nigel Oswald | -12 | 25th 16:43:42 | 9:49:25 | 10:04:27 | ||||||||
| - | - | - | - | 1 | DNF | Dragon | Custom | Duncan Gladman | -42 | - | - | - | ||||||||
| - | - | - | - | 1 | DNF | Unleaded | F-82R | Garry Sagert | 51 | - | - | - | ||||||||
| - | - | - | - | 1 | DNF | Ruf Duck | Farrier F9R | Jeff Oaklief | 3 | - | - | - | ||||||||
| 2 | - | 2 | - | 1 | Finished | Mahana | Corsair F27 | Gabe Mills | 76 | 25th 19:19:18 | 13:58:31 | 12:23:16 | ||||||||
Cape Flattery Race (Monohulls ORC)
Results by Race Finish Positions
Started: May 25th, 2024 10:29:00; Rounding Distance: 50.95nm; Total Distance: 101.9nm; Scoring: ORC-TOD (Wind Range: Medium) (Reference Rating: 481.5); Postponed: Yes; Results as of 11:54:48 Fri November 7, 2025
| Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
| Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
| R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 4 | DNF | One Life | J-99 | David Miller | 545.6 | - | - | - | ||||||||
| 2 | - | 2 | - | 1 | Finished | Zvi | Reichel/Pugh 55 | Alan Lubner | 481.5 | 25th 17:56:31 | 12:20:05 | 12:20:05 | ||||||||
| 16 | - | 6 | - | 2 | Finished | Shearwater | J-120 | Carl Sheath | 624.3 | 25th 20:34:40 | 27:27:04 | 23:24:33 | ||||||||
| 15 | - | 5 | - | 2 | Finished | Pathfinder | J-120 | Jim Calnon | 622.4 | 25th 20:37:00 | 27:14:02 | 23:14:44 | ||||||||
| - | - | - | - | 1 | DNS | Smoke | TP 52 | Steven Travis | 502.1 | - | - | - | ||||||||
| - | - | - | - | 2 | DNF | Ultraman III | S-40 MOD | Jason Saunderson | 601 | 25th 23:59:04 | - | - | ||||||||
| 7 | - | 3 | - | 3 | Finished | 65_Red Roses II | J/111 | Alex Smyth | 619.4 | 25th 20:07:42 | 25:21:10 | 21:26:58 | ||||||||
| 9 | - | 2 | - | 2 | Finished | Free Bowl of Soup | Club Swan 42 | Doug Schenk | 582.4 | 25th 19:44:35 | 24:36:39 | 21:45:17 | ||||||||
| - | - | - | - | 4 | DNF | Rush | Jeanneau Sunfast 3600 | Phillip Dean | 642.7 | 25th 20:47:30 | - | - | ||||||||
| 3 | - | 3 | - | 1 | Finished | Rosebud | SC 52 | Mike Holt | 557.7 | 25th 19:05:26 | 19:36:38 | 17:27:13 | ||||||||
| 22 | - | 9 | - | 2 | Finished | Jugo | J-120 | Robert Hodson | 634.4 | 25th 20:48:10 | 36:36:33 | 32:16:52 | ||||||||
| - | - | - | - | 4 | DNF | Reepicheep | Sabre 386 | Suze Cumming | 683.6 | 26th 00:55:58 | - | - | ||||||||
| 13 | - | 5 | - | 3 | Finished | Manifest | FB 35 | Tad Fairbank | 595.5 | 25th 20:25:11 | 25:21:21 | 22:07:44 | ||||||||
| 8 | - | 1 | - | 2 | Finished | Tachyon | FARR 39CR | Nicholas Leede | 599.4 | 25th 19:58:34 | 24:55:22 | 21:35:08 | ||||||||
| 4 | - | 1 | - | 3 | Finished | Longboard | Riptide 35-2 | Peter Salusbury | 585.5 | 25th 20:16:36 | 21:06:16 | 18:09:38 | ||||||||
| 1 | - | 1 | - | 1 | Finished | Mist | TP 52 | Steve Johnson | 504.7 | 25th 18:07:23 | 12:55:39 | 12:16:15 | ||||||||
| - | - | - | - | 4 | DNF | Diva | J-109 | Jim Prentice | 658.1 | 25th 20:34:58 | - | - | ||||||||
| 18 | - | 7 | - | 3 | Finished | Zulu Tango | FARR 395 | Zachary Tuck | 610.1 | 25th 20:58:33 | 27:17:36 | 23:39:12 | ||||||||
| - | - | - | - | 4 | DNF | Spyhop | J-109 | David Schutte | 651.5 | 25th 21:51:40 | - | - | ||||||||
| 19 | - | 5 | - | 1 | Finished | Escargot | Santa Cruz 52 | Duncan Smith | 523.7 | 25th 19:30:52 | 25:01:42 | 23:50:02 | ||||||||
| - | - | - | - | 4 | DNF | Double Time | J-109 | John Polglase | 656.7 | 25th 20:28:41 | - | - | ||||||||
| - | - | - | - | 3 | DNF | Gusto | Swan 441 | Tim Slater | 660.6 | - | - | - | ||||||||
| - | - | - | - | 4 | DNF | Gone With The Wind | C &C 99 | Ronald Hendricks | 690.6 | 26th 01:46:34 | - | - | ||||||||
| - | - | - | - | 1 | DNF | Shadow II | TP 52 | Peter McCarthy | 507.8 | - | - | - | ||||||||
| - | - | - | - | 4 | DNF | Ziva | Beneteau First 36 | Don Davidson | 649.2 | - | - | - | ||||||||
| 21 | - | 8 | - | 2 | Finished | Hydra | King 40 | Sam Richardson | 605.9 | 25th 20:50:14 | 27:32:24 | 24:01:08 | ||||||||
| 12 | - | 4 | - | 3 | Finished | Annapurna | 36OD | Iain Christenson | 587.7 | 25th 20:33:55 | 25:03:57 | 22:03:35 | ||||||||
| 6 | - | 2 | - | 3 | Finished | Mako | Sydney 38 | Jason Vannice | 613.6 | 25th 20:31:11 | 25:02:48 | 21:18:27 | ||||||||
| - | - | - | - | 3 | DNF | Time Warp | Farr 395 | PETER NELSON | 612.4 | - | - | - | ||||||||
| - | - | - | - | 2 | DNF | Margaret II | J-120 | David Shepherdson | 629.9 | 25th 23:01:16 | - | - | ||||||||
| 11 | - | 4 | - | 2 | Finished | Freja | Aerodyne 43 | Jonathan Cruse | 594.7 | 25th 20:22:50 | 25:12:33 | 22:00:18 | ||||||||
| - | - | - | - | 1 | DNF | Glory | TP 52 | John Buchan | 497.4 | - | - | - | ||||||||
| 17 | - | 6 | - | 3 | Finished | Joy Ride | J-122e | John Murkowski | 619.6 | 25th 19:40:14 | 27:21:21 | 23:26:49 | ||||||||
| 14 | - | 1 | - | 4 | Finished | The Kodiak Express | Express 37 | Jason Hofman | 659.6 | 25th 21:17:23 | 27:57:13 | 22:54:45 | ||||||||
| 5 | - | 4 | - | 1 | Finished | Strum | Riptide50 | Randy Vogel | 511.0 | 25th 19:36:43 | 20:07:08 | 19:17:02 | ||||||||
| 10 | - | 3 | - | 2 | Finished | Maverick | Xp44 | Marda Phelps | 588.4 | 25th 20:11:41 | 24:58:36 | 21:57:03 | ||||||||
| - | - | - | - | 3 | DNF | Amazing Grace | C&C 45 | Steven St Denis | 643.3 | 25th 22:24:16 | - | - | ||||||||
| - | - | - | - | 4 | DNF | Mountain | J-109 | Reed Bernhard | 658.8 | 25th 23:23:02 | - | - | ||||||||
| - | - | - | - | 4 | DNF | Penelope | C&C 99 | Ben Emery | 697.1 | 25th 23:21:53 | - | - | ||||||||
| 20 | - | 7 | - | 2 | Finished | Arietta | XP 44 | Cedric Burgers | 604.9 | 25th 20:32:07 | 27:29:29 | 23:59:55 | ||||||||
| - | - | - | - | 2 | DNF | Constellation | J-133 | Ron Holbrook | 594 | 25th 20:17:40 | - | - | ||||||||
FSC: Finished Shortened Course (finished at rounding mark) | DNF: Did Not Finish | NSC: Did Not Sail Course | OSC: On Course Start | DNS: Did Not Start | DNC: Did Not Compete | DSQ: Disqualified
SCP: Scoring Penalty Applied | DPI: Discretionary Penalty Imposed | RGD: Redress Applied | *: Redress Position Awarded


