Results by Division

Swiftsure Inshore Classic 2019- ICF-1 Division – May 25, 2019 at 0940

Start: Start 6, Finishes: Finish time, Time: 104000, Distance: 19, Course: 10, Ave wind: Light
Rank Division Sail No. Boat Name Skipper Rating YC Alt Sail No. Finish Elapsed Corrected Points
1 ICF-1 63 Lifestyle Mike Byrnes 219 RVicYC   15:52:45 5:12:45 4:03:24 1.0
2 ICF-1 97 Yasna Dmitri Rossinski 206 Cascadia YC   15:56:57 5:16:57 4:11:43 2.0
3 ICF-1 43808 Andromeda I Robert Boeckh 159 RVicYC   15:43:34 5:03:34 4:13:13 3.0
4 ICF-1 9678 White Squall Roger Deitz 132 Tacoma YC   15:37:14 4:57:14 4:15:26 4.0
5 ICF-1 54927 Aldebaran Greg Desilets 144 None 711 15:56:11 5:16:11 4:30:35 5.0
6 ICF-1 97968 Whisper Ray Maly 219 South Sound SS   16:40:33 6:00:33 4:51:12 6.0

Swiftsure Inshore Classic 2019 – ICN-1 Division – May 25, 2019 at 0940

Start: Start 6, Finishes: Finish time, Time: 104000, Distance: 15, Course: 4, Ave wind: Light
Rank Division Sail No. Boat Name Skipper Rating YC Alt Sail No. Finish Elapsed Corrected Points
1 ICN-1 5421 Emma Lee Robert Butts 225 South Sound SS   15:12:45 4:32:45 3:36:30 1.0
2 ICN-1 1 Annie Judy Nasmith 123 CYC Bellingham   14:51:12 4:11:12 3:40:27 2.0
3 ICN-1 866 Happiness Ron Smyth 225 RVicYC 1671 15:20:06 4:40:06 3:43:51 3.0
4 ICN-1 3878 Journey Alfred Stahn 222 SNSYC   15:20:34 4:40:34 3:45:04 4.0
5 ICN-1 1831 Credo III Paul Bull 177 Cascadia YC   15:14:15 4:34:15 3:50:00 5.0
6 ICN-1 8 Aeolian Rob Leahy 189 RVicYC   15:24:32 4:44:32 3:57:17 6.0
7 ICN-1 223 Souffle Philip Lewis 228 Rose City YC   15:41:39 5:01:39 4:04:39 7.0
8 ICN-1 Asgd 28 Phoebe II Alison Macnaughton 249 Cascadia YC   15:50:08 5:10:08 4:07:53 8.0
9 ICN-1 Asgd 29 Easy Lion Alexander Rybakov 236 Cascadia YC   15:47:00 5:07:00 4:08:00 9.0
10 ICN-1 59996 Mimoza Brian Countryman 264 Milltown   15:57:09 5:17:09 4:11:09 10.0
11 ICN-1 1043 Paradise Luke Krayenhoff 249 RVicYC     DNC   12.0

Swiftsure Inshore Classic 2019 – INF-1 Division – May 25, 2019 at 0940

Start: Start 5, Finishes: Finish time, Time: 103000, Distance: 19, Course: 10, Ave wind: Light
Rank Division Sail No. Boat Name Skipper Rating YC Alt Sail No. Finish Elapsed Corrected Points
1 INF-1 29725 Jaguar Clay Mills 153 CFSA Victoria   15:27:35 4:57:35 4:09:08 1.0
2 INF-1 46215 Lekker Gord Galbraith 132 RVicYC   15:23:49 4:53:49 4:12:01 2.0
3 INF-1 59990 Godzilla Matthew Dahabieh 120 Van Rowing   15:22:37 4:52:37 4:14:37 3.0
4 INF-1 491 Celebration Jim Bottles 141 AYC   15:30:21 5:00:21 4:15:42 4.0
5 INF-1 USA 475 Corvo 105 Tom Kerr 93 CYC Seattle   15:17:52 4:47:52 4:18:25 5.0
6 INF-1 74460 Contagious Declan Sacre 81 WVYC 602 15:15:31 4:45:31 4:19:52 6.0
7 INF-1 22730 LimeLight Bart Blainey 144 RVicYC   15:48:32 5:18:32 4:32:56 7.0
8 INF-1 79081 Kali Cleveland Molsberry 96 RVicYC   15:35:29 5:05:29 4:35:05 8.0
9 INF-1 68 Encore Wendell Crim 159 Sloop Tavern YC   16:28:21 5:58:21 5:08:00 9.0

Swiftsure Inshore Classic 2019 – INF-2 Division – May 25, 2019 at 0940

Start: Start 5, Finishes: Finish time, Time: 103000, Distance: 19, Course: 10, Ave wind: Light
Rank Division Sail No. Boat Name Skipper Rating YC Alt Sail No. Finish Elapsed Corrected Points
1 INF-2 59739 Flight Brian Robinson 186 RVicYC 8299 15:38:06 5:08:06 4:09:12 1.0
2 INF-2 184 Deliverance Chris Watson 183 Canoe Bay   15:37:56 5:07:56 4:09:59 2.0
3 INF-2 29809 Compromise Glen Shippam 216 CFSA Victoria   15:52:52 5:22:52 4:14:28 3.0
4 INF-2 44194 Mephisto Peter Mills 213 RVicYC   15:54:09 5:24:09 4:16:42 4.0
5 INF-2 29693 Limbo Bill Brekelmans 168 CFSA Victoria   15:42:46 5:12:46 4:19:34 5.0
6 INF-2 19823 Tokolosh II Rolf Schmidt 225 RVicYC   16:28:48 5:58:48 4:47:33 6.0
7 INF-2 24 Belle-Ile Carlos De Mello e Souza 243 Scuttlebutt   16:56:40 6:26:40 5:09:43 7.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 12

Results by Race Overall

Swiftsure Inshore Classic 2019 – INF Race Code – May 25, 2019 at 0940

Start: Start 5, Finishes: Finish time, Time: 103000, Distance: 19, Course: 10, Ave wind: Light
Rank Division Sail No. Boat Name Skipper Rating YC Alt Sail No. Finish Elapsed Corrected Points
1 INF-1 29725 Jaguar Clay Mills 153 CFSA Victoria   15:27:35 4:57:35 4:09:08 1.0
2 INF-2 59739 Flight Brian Robinson 186 RVicYC 8299 15:38:06 5:08:06 4:09:12 2.0
3 INF-2 184 Deliverance Chris Watson 183 Canoe Bay   15:37:56 5:07:56 4:09:59 3.0
4 INF-1 46215 Lekker Gord Galbraith 132 RVicYC   15:23:49 4:53:49 4:12:01 4.0
5 INF-2 29809 Compromise Glen Shippam 216 CFSA Victoria   15:52:52 5:22:52 4:14:28 5.0
6 INF-1 59990 Godzilla Matthew Dahabieh 120 Van Rowing   15:22:37 4:52:37 4:14:37 6.0
7 INF-1 491 Celebration Jim Bottles 141 AYC   15:30:21 5:00:21 4:15:42 7.0
8 INF-2 44194 Mephisto Peter Mills 213 RVicYC   15:54:09 5:24:09 4:16:42 8.0
9 INF-1 USA 475 Corvo 105 Tom Kerr 93 CYC Seattle   15:17:52 4:47:52 4:18:25 9.0
10 INF-2 29693 Limbo Bill Brekelmans 168 CFSA Victoria   15:42:46 5:12:46 4:19:34 10.0
11 INF-1 74460 Contagious Declan Sacre 81 WVYC 602 15:15:31 4:45:31 4:19:52 11.0
12 INF-1 22730 LimeLight Bart Blainey 144 RVicYC   15:48:32 5:18:32 4:32:56 12.0
13 INF-1 79081 Kali Cleveland Molsberry 96 RVicYC   15:35:29 5:05:29 4:35:05 13.0
14 INF-2 19823 Tokolosh II Rolf Schmidt 225 RVicYC   16:28:48 5:58:48 4:47:33 14.0
15 INF-1 68 Encore Wendell Crim 159 Sloop Tavern YC   16:28:21 5:58:21 5:08:00 15.0
16 INF-2 24 Belle-Ile Carlos De Mello e Souza 243 Scuttlebutt   16:56:40 6:26:40 5:09:43 16.0