Swiftsure Inshore Classic 2012

Royal Victoria Yacht Club

Swiftsure Inshore Race

Flying Sails- 1 Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Fleet Division SailNo Boat HelmName Club PHRF Rank Total Nett Swiftsure Inshore Yacht Race
May 26, 2012 11:01:00
Flying Sails Flying Sails- 1 344 Swish Jeremy Smith RVicYC 129 1st 1.0 1.0 1.0
Flying Sails Flying Sails- 1 585 Joyride Tara Smith RVicYC 129 2nd 2.0 2.0 2.0
Flying Sails Flying Sails- 1 42597 Portia John Booth/Vidas Stukas RVicYC 138 3rd 3.0 3.0 3.0
Flying Sails Flying Sails- 1 27 Freedom Gary Zulauf Oshawa YC 138 4th 4.0 4.0 4.0
Flying Sails Flying Sails- 1 34990 Obsession Hugh Owen RVicYC 126 5th 5.0 5.0 5.0
Flying Sails Flying Sails- 1 77777 Pixie Don Pearl Sequim Bay C 114 6th 6.0 6.0 6.0
Flying Sails Flying Sails- 1 808 Sheva John Abel RVicYC 129 7th 7.0 7.0 7.0
Flying Sails Flying Sails- 1 34 Corvo Tom Kerr Shilshole Bay YC 93 8th 8.0 8.0 8.0
Flying Sails Flying Sails- 1 97848 Intrepid Robert B. McClinton Sequim BC YC 72 9th 9.0 9.0 9.0

Flying Sails- 2 Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 10, Scoring system: Appendix A
Fleet Division SailNo Boat HelmName Club PHRF Rank Total Nett Swiftsure Inshore Yacht Race
May 26, 2012 11:01:00
Flying Sails Flying Sails- 2 19466 Zephyr Dennis Woodward RVicYC 201 1st 1.0 1.0 1.0
Flying Sails Flying Sails- 2 643 ZigZag Adrian Betanzo RVicYC 198 2nd 2.0 2.0 2.0
Flying Sails Flying Sails- 2 29921 Overdraft Hugh Wainman-Wood RVicYC 171 3rd 3.0 3.0 3.0
Flying Sails Flying Sails- 2 29933 Massilia Wes Cieslak THSA 201 4th 4.0 4.0 4.0
Flying Sails Flying Sails- 2 54267 Sante Kelly Thody SNSYC 141 5th 5.0 5.0 5.0
Flying Sails Flying Sails- 2 34877 Sante’ Ken Pohl RVicYC 142 6th 6.0 6.0 6.0
Flying Sails Flying Sails- 2 29935 Lickety Split Gerry Porter RVicYC 141 7th 7.0 7.0 7.0
Flying Sails Flying Sails- 2 39408 Duke Tim Baker Bremerton YC 159 8th 8.0 8.0 8.0
Flying Sails Flying Sails- 2 19531 Griffon Michael Casling Silva Bay YC 141 9th 9.0 9.0 9.0
Flying Sails Flying Sails- 2 78 A Room With A View David Molinski Cascadia YC 192 10th 11.0 11.0 11.0 DNF

Flying Sails- 3 Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Fleet Division SailNo Boat HelmName Club PHRF Rank Total Nett Swiftsure Inshore Yacht Race
May 26, 2012 11:01:00
Flying Sails Flying Sails- 3 162 Final Merry Trevor Hayward RVicYC 300 1st 1.0 1.0 1.0
Flying Sails Flying Sails- 3 111 Alga-Y Peter Vivian RVicYC 300 2nd 2.0 2.0 2.0
Flying Sails Flying Sails- 3 911 Bluebird David Bleakney RVicYC 300 3rd 3.0 3.0 3.0
Flying Sails Flying Sails- 3 44194 Mephisto Peter Mills RVicYC 213 4th 4.0 4.0 4.0
Flying Sails Flying Sails- 3 29809 Compromise Glen Shippam CFSA- Esquimalt 207 5th 5.0 5.0 5.0
Flying Sails Flying Sails- 3 63 Lifestyle Mike Byrnes RVicYC 219 6th 6.0 6.0 6.0
Flying Sails Flying Sails- 3 26 Blueskys Fred Poustie RVicYC 219 7th 7.0 7.0 7.0
Flying Sails Flying Sails- 3 74278 Red Beam Blair Humphrey Other 231 8th 8.0 8.0 8.0
Flying Sails Flying Sails- 3 477 Velociter Kevin Crosbie SNSYC 213 9th 9.0 9.0 9.0

Flying Sails- Single Handed Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 2, Scoring system: Appendix A
Fleet Division SailNo Boat HelmName Club PHRF Rank Total Nett Swiftsure Inshore Yacht Race
May 26, 2012 11:01:00
Flying Sails Flying Sails- Single Handed 81018 Cu na Mara Fancis Walsh Nanaimo YC 72 1st 1.0 1.0 1.0
Flying Sails Flying Sails- Single Handed 39 Karina ll Jorgen Bysse Squamish YC 84 2nd 2.0 2.0 2.0

Multihulls Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Fleet Division SailNo Boat HelmName Club PHRF Rank Total Nett Swiftsure Inshore Yacht Race
May 26, 2012 11:01:00
Multihulls Multihulls 11 Flying Kiwi Wayne Carlson BCMS 70 1st 1.0 1.0 1.0
Multihulls Multihulls 64905 Drum Andy Robinson SNSYC 75 2nd 2.0 2.0 2.0
Multihulls Multihulls 79143 Osprey Mark Zollitsch CYC Bellingham 40 3rd 3.0 3.0 3.0
Multihulls Multihulls 27060 Moxie Linda Adams NWMA 0 4th 4.0 4.0 4.0
Multihulls Multihulls 87945 Cat Sass Pat Barrett/Keith Rubin Anacortes YC -33 5th 5.0 5.0 5.0

Multihulls- Single Handed Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 1, Scoring system: Appendix A
Fleet Division SailNo Boat HelmName Club PHRF Rank Total Nett Swiftsure Inshore Yacht Race
May 26, 2012 11:01:00
Multihulls Multihulls- Single Handed 74426 Geneva Eric Pesty THSA 90 1st 1.0 1.0 1.0

Non-Flying Sails- 1 Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Fleet Division SailNo Boat HelmName Club PHRF Rank Total Nett Swiftsure Inshore Yacht Race
May 26, 2012 11:01:00
Non-Flying Sails Non-Flying Sails- 1 1 Annie Judy Nasmith Sloop Tavern YC 114 1st 1.0 1.0 1.0
Non-Flying Sails Non-Flying Sails- 1 2029 Nootka Chris Daley RVicYC 198 2nd 2.0 2.0 2.0
Non-Flying Sails Non-Flying Sails- 1 79152 Journey Andrew Damis Sloop Tavern YC 162 3rd 3.0 3.0 3.0
Non-Flying Sails Non-Flying Sails- 1 17 Panacea Norm Colhoun CYA 144 4th 7.0 7.0 7.0 DNF
Non-Flying Sails Non-Flying Sails- 1 61419 Scheherazade Johan F. Battie Tacoma YC 165 4th 7.0 7.0 7.0 DNF
Non-Flying Sails Non-Flying Sails- 1 10 Fragile Habitat Norris Palmer Friday Harbor YC 334 4th 7.0 7.0 7.0 DNF

Swiftsure Inshore Yacht Race – Flying Sails- 1 Division – May 26, 2012 at 11:01:00

Start: FlyingSails, Finishes: Finish time, Time: 11:01:00, Distance: 22 miles, Course: Victoria waterfront/Oak Ba, Wind dir: variable, Ave wind: 3 to 10 kts.
Fleet Division SailNo Boat HelmName Club PHRF Rank Points Start Finish Elapsed Corrected
Flying Sails Flying Sails- 1 344 Swish Jeremy Smith RVicYC 129 1 1.0 11:01:00 16:10:05 5:09:05 4:21:47
Flying Sails Flying Sails- 1 585 Joyride Tara Smith RVicYC 129 2 2.0 11:01:00 16:11:04 5:10:04 4:22:46
Flying Sails Flying Sails- 1 42597 Portia John Booth/Vidas Stukas RVicYC 138 3 3.0 11:01:00 16:14:33 5:13:33 4:22:57
Flying Sails Flying Sails- 1 27 Freedom Gary Zulauf Oshawa YC 138 4 4.0 11:01:00 16:15:12 5:14:12 4:23:36
Flying Sails Flying Sails- 1 34990 Obsession Hugh Owen RVicYC 126 5 5.0 11:01:00 16:11:34 5:10:34 4:24:22
Flying Sails Flying Sails- 1 77777 Pixie Don Pearl Sequim Bay C 114 6 6.0 11:01:00 16:10:56 5:09:56 4:28:08
Flying Sails Flying Sails- 1 808 Sheva John Abel RVicYC 129 7 7.0 11:01:00 16:16:47 5:15:47 4:28:29
Flying Sails Flying Sails- 1 34 Corvo Tom Kerr Shilshole Bay YC 93 8 8.0 11:01:00 16:09:17 5:08:17 4:34:11
Flying Sails Flying Sails- 1 97848 Intrepid Robert B. McClinton Sequim BC YC 72 9 9.0 11:01:00 16:02:06 5:01:06 4:34:42

Swiftsure Inshore Yacht Race – Flying Sails- 2 Division – May 26, 2012 at 11:01:00

Start: FlyingSails, Finishes: Finish time, Time: 11:01:00, Distance: 22 miles, Course: Victoria waterfront/Oak Ba, Wind dir: variable, Ave wind: 3 to 10 kts.
Fleet Division SailNo Boat HelmName Club PHRF Rank Points Start Finish Elapsed Corrected
Flying Sails Flying Sails- 2 19466 Zephyr Dennis Woodward RVicYC 201 1 1.0 11:01:00 16:13:00 5:12:00 3:58:18
Flying Sails Flying Sails- 2 643 ZigZag Adrian Betanzo RVicYC 198 2 2.0 11:01:00 16:21:29 5:20:29 4:07:53
Flying Sails Flying Sails- 2 29921 Overdraft Hugh Wainman-Wood RVicYC 171 3 3.0 11:01:00 16:15:12 5:14:12 4:11:30
Flying Sails Flying Sails- 2 29933 Massilia Wes Cieslak THSA 201 4 4.0 11:01:00 16:26:53 5:25:53 4:12:11
Flying Sails Flying Sails- 2 54267 Sante Kelly Thody SNSYC 141 5 5.0 11:01:00 16:12:07 5:11:07 4:19:25
Flying Sails Flying Sails- 2 34877 Sante’ Ken Pohl RVicYC 142 6 6.0 11:01:00 16:15:02 5:14:02 4:21:58
Flying Sails Flying Sails- 2 29935 Lickety Split Gerry Porter RVicYC 141 7 7.0 11:01:00 16:15:07 5:14:07 4:22:25
Flying Sails Flying Sails- 2 39408 Duke Tim Baker Bremerton YC 159 8 8.0 11:01:00 16:24:49 5:23:49 4:25:31
Flying Sails Flying Sails- 2 19531 Griffon Michael Casling Silva Bay YC 141 9 9.0 11:01:00 16:22:11 5:21:11 4:29:29
Flying Sails Flying Sails- 2 78 A Room With A View David Molinski Cascadia YC 192 10 11.0     DNF  

Swiftsure Inshore Yacht Race – Flying Sails- 3 Division – May 26, 2012 at 11:01:00

Start: FlyingSails, Finishes: Finish time, Time: 11:01:00, Distance: 22 miles, Course: Victoria waterfront/Oak Ba, Wind dir: variable, Ave wind: 3 to 10 kts.
Fleet Division SailNo Boat HelmName Club PHRF Rank Points Start Finish Elapsed Corrected
Flying Sails Flying Sails- 3 162 Final Merry Trevor Hayward RVicYC 300 1 1.0 11:01:00 16:26:57 5:25:57 3:35:57
Flying Sails Flying Sails- 3 111 Alga-Y Peter Vivian RVicYC 300 2 2.0 11:01:00 16:38:28 5:37:28 3:47:28
Flying Sails Flying Sails- 3 911 Bluebird David Bleakney RVicYC 300 3 3.0 11:01:00 16:46:17 5:45:17 3:55:17
Flying Sails Flying Sails- 3 44194 Mephisto Peter Mills RVicYC 213 4 4.0 11:01:00 16:18:04 5:17:04 3:58:58
Flying Sails Flying Sails- 3 29809 Compromise Glen Shippam CFSA- Esquimalt 207 5 5.0 11:01:00 16:16:41 5:15:41 3:59:47
Flying Sails Flying Sails- 3 63 Lifestyle Mike Byrnes RVicYC 219 6 6.0 11:01:00 16:22:11 5:21:11 4:00:53
Flying Sails Flying Sails- 3 26 Blueskys Fred Poustie RVicYC 219 7 7.0 11:01:00 16:22:18 5:21:18 4:01:00
Flying Sails Flying Sails- 3 74278 Red Beam Blair Humphrey Other 231 8 8.0 11:01:00 17:04:50 6:03:50 4:39:08
Flying Sails Flying Sails- 3 477 Velociter Kevin Crosbie SNSYC 213 9 9.0 11:01:00 17:17:05 6:16:05 4:57:59

Swiftsure Inshore Yacht Race – Flying Sails- Single Handed Division – May 26, 2012 at 11:01:00

Start: FlyingSails, Finishes: Finish time, Time: 11:01:00, Distance: 22 miles, Course: Victoria waterfront/Oak Ba, Wind dir: variable, Ave wind: 3 to 10 kts.
Fleet Division SailNo Boat HelmName Club PHRF Rank Points Start Finish Elapsed Corrected
Flying Sails Flying Sails- Single Handed 81018 Cu na Mara Fancis Walsh Nanaimo YC 72 1 1.0 11:01:00 15:58:49 4:57:49 4:31:25
Flying Sails Flying Sails- Single Handed 39 Karina ll Jorgen Bysse Squamish YC 84 2 2.0 11:01:00 16:23:51 5:22:51 4:52:03

Swiftsure Inshore Yacht Race – Multihulls Division – May 26, 2012 at 11:01:00

Start: Multihulls, Finishes: Finish time, Time: 11:01:00, Distance: 27 miles, Course: Victoria waterfront/Oak Bay, Wind dir: variable, Ave wind: 3 to 10 ks.
Fleet Division SailNo Boat HelmName Club PHRF Rank Points Start Finish Elapsed Corrected
Multihulls Multihulls 11 Flying Kiwi Wayne Carlson BCMS 70 1 1.0 11:01:00 16:20:27 5:19:27 4:47:57
Multihulls Multihulls 64905 Drum Andy Robinson SNSYC 75 2 2.0 11:01:00 16:25:11 5:24:11 4:50:26
Multihulls Multihulls 79143 Osprey Mark Zollitsch CYC Bellingham 40 3 3.0 11:01:00 16:30:27 5:29:27 5:11:27
Multihulls Multihulls 27060 Moxie Linda Adams NWMA 0 4 4.0 11:01:00 16:26:55 5:25:55 5:25:55
Multihulls Multihulls 87945 Cat Sass Pat Barrett/Keith Rubin Anacortes YC -33 5 5.0 11:01:00 16:18:36 5:17:36 5:32:27

Swiftsure Inshore Yacht Race – Multihulls- Single Handed Division – May 26, 2012 at 11:01:00

Start: Multihulls, Finishes: Finish time, Time: 11:01:00, Distance: 27 miles, Course: Victoria waterfront/Oak Bay, Wind dir: variable, Ave wind: 3 to 10 ks.
Fleet Division SailNo Boat HelmName Club PHRF Rank Points Start Finish Elapsed Corrected
Multihulls Multihulls- Single Handed 74426 Geneva Eric Pesty THSA 90 1 1.0 11:01:00 16:27:01 5:26:01 4:45:31

Swiftsure Inshore Yacht Race – Non-Flying Sails- 1 Division – May 26, 2012 at 11:01:00

Start: Non Flying Sails, Finishes: Finish time, Time: 11:01:00, Distance: 16 miles, Course: Victoria waterfront/Oak Bay, Wind dir: variable, Ave wind: 3 to 10 kts
Fleet Division SailNo Boat HelmName Club PHRF Rank Points Start Finish Elapsed Corrected
Non-Flying Sails Non-Flying Sails- 1 1 Annie Judy Nasmith Sloop Tavern YC 114 1 1.0 11:01:00 16:19:27 5:18:27 4:48:03
Non-Flying Sails Non-Flying Sails- 1 2029 Nootka Chris Daley RVicYC 198 2 2.0 11:01:00 17:08:31 6:07:31 5:14:43
Non-Flying Sails Non-Flying Sails- 1 79152 Journey Andrew Damis Sloop Tavern YC 162 3 3.0 11:01:00 17:14:49 6:13:49 5:30:37
Non-Flying Sails Non-Flying Sails- 1 17 Panacea Norm Colhoun CYA 144 4 7.0     DNF  
Non-Flying Sails Non-Flying Sails- 1 61419 Scheherazade Johan F. Battie Tacoma YC 165 4 7.0     DNF  
Non-Flying Sails Non-Flying Sails- 1 10 Fragile Habitat Norris Palmer Friday Harbor YC 334 4 7.0     DNF  

www.rvyc.bc.ca

www.swiftsure.org

Sailwave Scoring Software 2.5.1
www.sailwave.com