Registration Stats
Registrations as of 12-Jun-2025
Race | Fleet Type | Class-Div | Entries | No Cert | Crew | Unpaid | US Yacht | No YC |
---|---|---|---|---|---|---|---|---|
Swiftsure | ||||||||
1 | 7 | 0 | 60 | 0 | 5 | 0 | ||
Swiftsure Totals |
7 | 0 | 60 | 0 | 5 | 0 | ||
Cape Flattery | ||||||||
1 | 9 | 0 | 94 | 0 | 7 | 0 | ||
2 | 10 | 0 | 71 | 0 | 7 | 0 | ||
3 | 12 | 0 | 85 | 0 | 10 | 0 | ||
4 | 6 | 0 | 43 | 0 | 4 | 0 | ||
1 | 11 | 0 | 72 | 0 | 10 | 0 | ||
Cape Flattery Totals |
48 | 0 | 365 | 0 | 38 | 0 | ||
Juan de Fuca | ||||||||
1 | 8 | 0 | 54 | 0 | 6 | 1 | ||
2 | 10 | 0 | 55 | 0 | 5 | 0 | ||
1 | 4 | 0 | 14 | 0 | 1 | 0 | ||
Juan de Fuca Totals |
22 | 0 | 123 | 0 | 12 | 1 | ||
Inshore | ||||||||
1 | 7 | 0 | 33 | 0 | 1 | 0 | ||
C-1 | 11 | 0 | 48 | 0 | 8 | 0 | ||
Inshore Totals |
18 | 0 | 81 | 0 | 9 | 0 | ||
Grand Totals | 95 | 0 | 629 | 0 | 64 | 1 |