Inshore Live Race Results
Notice: Preliminary Race Results are the most up-to-date results available for the Inshore Courses of Swiftsure 2026. These results are subject to change due to error, redress, and protests.
Swiftsure International Yacht Race 2026
Inshore Race
Results by Race Finish Positions
Started: May 23rd, 2026 09:35:00; Rounding Distance: 6nm; Total Distance: 17nm; Scoring: PHRF-TOD; Postponed: No; Results as of 12:56:39 Sat May 23, 2026
| Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
| Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
| R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 1 | Outbound | Deliverance | S2 | Warren White | 168 | - | - | - | ||||||||
| - | - | - | - | 1 | Outbound | Nautical Daughter | Dufour 500GL | thomas molloy | 78 | - | - | - | ||||||||
| - | - | - | - | 1 | Outbound | Mini Mojito | J70 | Jeremy Whiting | 114 | - | - | - | ||||||||
| - | - | - | - | 1 | Outbound | NVS | Hotfoot 27 | Paul Gibson | 141 | - | - | - | ||||||||
| - | - | - | - | 1 | Outbound | Caliente | Hotfoot27 | Simon Walker | 141 | - | - | - | ||||||||
| - | - | - | - | 1 | Outbound | Vive le Vent | Hotfoot 31 | Andre Belcourt | 129 | - | - | - | ||||||||
| - | - | - | - | 1 | DNF | Road Kill | SC 27 | Paul Betts | 147 | - | - | - | ||||||||
| - | - | - | - | 1 | DNF | Desperado | J-30 | Mardy Grossman | 135 | - | - | - | ||||||||
| - | - | - | - | 1 | DNF | feral | Left Coast Dart | Malcolm Smith | 105 | - | - | - | ||||||||
| - | - | - | - | 2 | Outbound | Jolly Rumbalow | 34+ | Richard Bigley | 120 | - | - | - | ||||||||
| - | - | - | - | 2 | Outbound | Merganser | Pearson | Richard King | 186 | - | - | - | ||||||||
| - | - | - | - | 2 | Outbound | White Squall | CAL 40 | Roger Deitz | 117 | - | - | - | ||||||||
| - | - | - | - | 2 | Outbound | Aja | Ericson 35-2 | Richard Elstrom | 165 | - | - | - | ||||||||
| - | - | - | - | 2 | Outbound | ECHO | Catalina | Stephen Miller | 132 | - | - | - | ||||||||
| - | - | - | - | 2 | Outbound | Lady B | First 305 | Bernadette Allen | 177 | - | - | - | ||||||||
| - | - | - | - | 2 | Outbound | Swan Song | Catalina 310 | Roy Kauffman | 195 | - | - | - | ||||||||
| - | - | - | - | 2 | Outbound | Soufflé | Cal 34 | Philip Lewis | 192 | - | - | - | ||||||||
| - | - | - | - | 2 | Outbound | Mephisto | C&C 29 mk 1 | Peter Mills | 213 | - | - | - | ||||||||
| - | - | - | - | 2 | Outbound | Flo | Ranger 29 | Kerry Blaauw | 195 | - | - | - | ||||||||
| - | - | - | - | 2 | Outbound | Highlander | Albin Ballad 30 | James Grant Loomis | 201 | - | - | - | ||||||||
FSC: Finished Shortened Course (finished at rounding mark) | DNF: Did Not Finish | NSC: Did Not Sail Course | OSC: On Course Start | DNS: Did Not Start | DNC: Did Not Compete | DSQ: Disqualified
SCP: Scoring Penalty Applied | DPI: Discretionary Penalty Imposed | RGD: Redress Applied | *: Redress Position Awarded

