Swiftsure 2014 Results
Swiftsure Lightship Classic (PHRF)
Results by Race Finish Positions
Started: May 24th, 2014 09:00:00; Rounding Distance: 69.85nm; Total Distance: 138.7nm; Scoring: TOD; Postponed: No; Results as of 17:52:38 Sun October 6, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | 1 | Finished | Longboard | Riptide35 MkII | Peter Salusbury | 12 | 24th 23:15:04 | 32:40:53 | 32:13:09 | ||||||||
2 | - | 2 | - | 1 | Finished | Terremoto | Riptide 35 | Bill Weinstein | 39 | 24th 23:08:11 | 37:04:45 | 35:34:36 | ||||||||
3 | - | 3 | - | 1 | Finished | Raven | CM1200 | Ian Lloyd | 24 | 24th 23:01:46 | 39:10:02 | 38:14:33 | ||||||||
- | - | - | - | 1 | DNF | Anduril | Farr 395 | Greg Harms | 30 | 25th 01:14:39 | - | - | ||||||||
- | - | - | - | 1 | DNF | Jack Rabbit | CM1200 | Colin Nichols | 24 | 24th 23:22:44 | - | - | ||||||||
- | - | - | - | 1 | DNF | Marda Gras | Santa Cruz 52 | Marda Phelps | -9 | 24th 23:57:51 | - | - | ||||||||
- | - | - | - | 1 | DNF | Occam's Razor | Farr ILC 40 | Mark Vangolen | 12 | 25th 00:26:17 | - | - | ||||||||
- | - | - | - | 1 | DNF | White Cloud | Cookson 12m | Steve Johnson | 18 | 24th 23:03:04 | - | - | ||||||||
- | - | 1 | - | 2 | FSC | Korina-Korina | Jeanneau | Jon Knudson | 60 | 25th 00:28:50 | - | - | ||||||||
- | - | 2 | - | 2 | FSC | ClaraALLEGRO | Beneteau First 36.7 | Carl Richardson | 81 | 25th 05:17:12 | - | - | ||||||||
- | - | 3 | - | 2 | FSC | Family Affair | Beneteau | Thomas Buus | 66 | 25th 05:12:30 | - | - | ||||||||
- | - | 4 | - | 2 | FSC | Alegria x | Dufour 45e | Colin Jackson | 52 | 25th 05:03:29 | - | - | ||||||||
- | - | 5 | - | 2 | FSC | Different Drummer | Wauquiez Centurion 40s | Charles Hill | 81 | 25th 05:58:24 | - | - | ||||||||
- | - | 6 | - | 2 | FSC | Night Runner | Perry 42 | Doug Fryer | 78 | 25th 06:08:06 | - | - | ||||||||
- | - | 7 | - | 2 | FSC | Kinetic | Beneteau First 47.7 | David Sutcliffe | 27 | 25th 05:19:11 | - | - | ||||||||
- | - | 8 | - | 2 | FSC | String Theory | Beneteau | John Mortimer | 57 | 25th 05:56:07 | - | - | ||||||||
- | - | 9 | - | 2 | FSC | Tiger Lily 1 | Beneteau First 50 | Dan Boyko | 42 | 25th 05:50:56 | - | - | ||||||||
- | - | 10 | - | 2 | FSC | Turnagain | Beneteau 50 | Travis McGregor | 99 | 25th 08:14:21 | - | - | ||||||||
- | - | 11 | - | 2 | FSC | Kerkyra | Hanse 40 | Owen Thistle | 99 | 25th 08:51:31 | - | - | ||||||||
- | - | 1 | - | 3 | FSC | Martha | Staysail Schooner | Robert d'Arcy | 150 | 25th 05:58:26 | - | - | ||||||||
- | - | 2 | - | 3 | FSC | Freedom X | Tartan Ten | Alex Wigley | 144 | 25th 05:58:48 | - | - | ||||||||
- | - | 3 | - | 3 | FSC | Cariad | Valiant | Alexander Weinert | 141 | 25th 06:19:05 | - | - | ||||||||
- | - | - | - | 3 | DNF | HMCS Oriole | Owens 102 | Jeff Kibble | 165 | - | - | - |
Swiftsure Lightship Classic (IRC)
Results by Race Finish Positions
Started: May 24th, 2014 09:00:00; Total Distance: 138.7nm; Scoring: IRC; Postponed: No; Results as of 17:52:38 Sun October 6, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | 1 | Finished | Glory | TP52 | Andrew Koch | 1.372 | 24th 20:48:10 | 24:30:53 | 33:38:03 | ||||||||
2 | - | 2 | - | 1 | Finished | Westerly | Santa Cruz 70 | Stuart Dahlgren | 1.345 | 24th 20:45:17 | 25:33:52 | 34:23:03 | ||||||||
3 | - | 3 | - | 1 | Finished | Icon | Perry 66 | Kevin Welch | 1.409 | 24th 20:15:11 | 25:26:53 | 35:51:23 | ||||||||
4 | - | 4 | - | 1 | Finished | Neptune's Car | SC 70 | Paul LaMarche | 1.351 | 24th 20:25:10 | 26:32:57 | 35:52:05 | ||||||||
5 | - | 5 | - | 1 | Finished | New Haven | KER custom 46 | John Kerrigan | 1.193 | 24th 22:39:53 | 33:28:33 | 39:56:12 | ||||||||
- | - | - | - | 1 | DNF | JAM | J-160 | John McPhail | 1.183 | 24th 22:51:54 | - | - |
Cape Flattery Unlimited Race (PHRF)
Results by Race Finish Positions
Started: May 24th, 2014 09:10:00; Rounding Distance: 52.2nm; Total Distance: 103.4nm; Scoring: TOD; Postponed: No; Results as of 17:52:38 Sun October 6, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | 1 | Finished | LawnDart | Santa Cruz 50 | Bill Allan | 0 | 24th 17:51:36 | 15:54:49 | 15:54:49 | ||||||||
2 | - | 2 | - | 1 | Finished | Constellation | J-133 | Ron Holbrook | 24 | 24th 18:21:04 | 17:26:59 | 16:45:37 | ||||||||
3 | - | 3 | - | 1 | Finished | The Shadow | Carroll Marine 1D35 | Peter McCarthy | 36 | 24th 19:10:22 | 18:31:20 | 17:29:18 | ||||||||
4 | - | 4 | - | 1 | Finished | Tabu | Offshore Logic | Jim Leonard | 30 | 24th 20:25:08 | 22:37:22 | 21:45:40 | ||||||||
5 | - | 5 | - | 1 | Finished | Bonni Jean | Beneteau 44.7 | Irv Alpert | 39 | 24th 20:36:47 | 26:04:51 | 24:57:38 |
Cape Flattery Unlimited Race (IRC)
Results by Race Finish Positions
Started: May 24th, 2014 09:10:00; Total Distance: 103.4nm; Scoring: IRC; Postponed: No; Results as of 17:52:38 Sun October 6, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | 1 | Finished | Flash | OD 48 | Steve Travis | 1.28 | 24th 16:53:10 | 13:52:02 | 17:45:00 | ||||||||
2 | - | 2 | - | 1 | Finished | Wasabi | Kernan 44 | Greg Slyngstad | 1.271 | 24th 17:26:19 | 14:24:48 | 18:19:10 | ||||||||
3 | - | 3 | - | 1 | Finished | Ocelot | Fox 44 | kevin flanigan | 1.261 | 24th 17:46:16 | 14:56:15 | 18:50:10 | ||||||||
4 | - | 4 | - | 1 | Finished | Jedi | J/145 | John Tenneson | 1.222 | 24th 18:33:49 | 18:09:39 | 22:11:33 |
Cape Flattery Multihull Race
Results by Race Finish Positions
Started: May 24th, 2014 09:10:00; Rounding Distance: 52.2nm; Total Distance: 103.4nm; Scoring: TOD; Postponed: No; Results as of 17:52:38 Sun October 6, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | 1 | Finished | Bad Kitty | One-off Uthoff | R. Tomas & B. Davis | -9 | 24th 17:22:59 | 13:28:54 | 13:44:25 | ||||||||
2 | - | 2 | - | 1 | Finished | Dragonfly | Formula 40 Catamaran | Richard Akrill | -105 | 24th 16:07:20 | 10:53:34 | 13:54:31 | ||||||||
3 | - | 3 | - | 1 | Finished | Sauterelle | Farrier F9AX Trimaran | John Green | 27 | 24th 18:30:19 | 18:00:25 | 17:13:53 | ||||||||
4 | - | 4 | - | 1 | Finished | Freda Mae | Corsair 31R | Vince Depillis | 0 | 24th 17:35:27 | 17:28:35 | 17:28:35 | ||||||||
- | - | - | - | 1 | DNF | Moxie | Corsair F31R | Linda Adams | 0 | - | - | - | ||||||||
- | - | - | - | 1 | DNF | Snow Leopard | Leopard | Kevin Meyer | 162 | - | - | - |
Cape Flattery Race
Results by Race Finish Positions
Started: May 24th, 2014 09:20:00; Rounding Distance: 52.2nm; Total Distance: 103.4nm; Scoring: TOD; Postponed: No; Results as of 17:52:38 Sun October 6, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | L | 1 | Finished | Anam Cara | J-122 | Tom Kelly | 42 | 24th 18:52:24 | 17:32:25 | 16:20:02 | ||||||||
2 | 2 | 2 | L | 1 | Finished | Time Bandit | J120 | Bob Brunius | 54 | 24th 18:47:44 | 18:06:37 | 16:33:33 | ||||||||
8 | 5 | 3 | L | 1 | Finished | Bravo Zulu | Beneteau 40.7 | Denny Vaughan | 57 | 24th 18:41:41 | 20:13:11 | 18:34:57 | ||||||||
18 | 10 | 4 | L | 1 | Finished | With Grace | J 120 | C. Johnson & M. Liffring | 57 | 24th 19:18:41 | 21:11:20 | 19:33:06 | ||||||||
19 | 11 | 5 | L | 1 | Finished | Panama Red | Mumm36 | J. McDoanald & C. Schweiger | 51 | 24th 19:36:57 | 21:11:16 | 19:43:23 | ||||||||
20 | 12 | 6 | L | 1 | Finished | Starblazer | Ben 40.7 | Robert Hennessy | 57 | 24th 19:27:01 | 21:29:59 | 19:51:45 | ||||||||
32 | 17 | 7 | L | 1 | Finished | SeaDuced | C&C | Ross Cutler | 60 | 24th 20:56:34 | 26:10:47 | 24:27:23 | ||||||||
40 | 20 | 8 | L | 1 | Finished | Nirvana | Beneteau First 40.7 | Dmitriy Minenko | 60 | 24th 21:44:14 | 37:55:26 | 36:12:02 | ||||||||
3 | 3 | 1 | L | 2 | Finished | Elusive | C&C115 | Jeff Whitney | 72 | 24th 18:54:24 | 19:57:26 | 17:53:21 | ||||||||
4 | 4 | 2 | L | 2 | Finished | Last Tango | J/105 | James Geros | 93 | 24th 19:35:28 | 20:54:08 | 18:13:52 | ||||||||
9 | 6 | 3 | L | 2 | Finished | Delirium | J/105 | Jerry Diercks | 93 | 24th 19:28:06 | 21:26:31 | 18:46:15 | ||||||||
11 | 7 | 4 | L | 2 | Finished | Rags | C&C 115 | Judy Button | 72 | 24th 19:18:43 | 20:55:57 | 18:51:52 | ||||||||
12 | 8 | 5 | L | 2 | Finished | Tahlequah | J-35 | George Leighton | 72 | 24th 19:08:26 | 20:57:02 | 18:52:57 | ||||||||
15 | 9 | 6 | L | 2 | Finished | Hana Mari | Wylie 43 | Ged McLean | 66 | 24th 19:08:10 | 21:01:59 | 19:08:15 | ||||||||
21 | 13 | 7 | L | 2 | Finished | Fortuna | C&C 115 | David De Lanoy | 72 | 24th 20:12:00 | 22:00:45 | 19:56:40 | ||||||||
28 | 15 | 8 | L | 2 | Finished | Allegro Vivace | J Boat | L. Migliorini & S. Summers | 93 | 24th 21:17:10 | 25:16:08 | 22:35:52 | ||||||||
33 | 18 | 9 | L | 2 | Finished | Free Bowl of Soup | J/105 | Doug Schenk | 93 | 24th 21:16:49 | 28:07:46 | 25:27:30 | ||||||||
- | - | - | L | 2 | DNF | Beltane | Dehler 39 | R. Macdonald & K. Macdonald | 78 | 24th 21:29:55 | - | - | ||||||||
- | - | - | L | 2 | DNF | Darby | C+C 121 | Z. Tuck & S. Tuck | 66 | - | - | - | ||||||||
23 | 14 | 1 | L | 3 | Finished | Ragtime | Santana 35 | Paul Watson | 129 | 24th 20:15:43 | 24:47:15 | 21:04:56 | ||||||||
30 | 16 | 2 | L | 3 | Finished | Mischief | Santana | Scott Patterson | 129 | 24th 20:41:14 | 27:17:38 | 23:35:19 | ||||||||
39 | 19 | 3 | L | 3 | Finished | Interim | Ross 930 | John Schnellback | 108 | 24th 21:56:28 | 38:56:46 | 35:50:39 | ||||||||
- | - | - | L | 3 | DNF | Wave Dancer | New York 36 | Stephen Moshofsky | 108 | 25th 00:47:16 | - | - | ||||||||
7 | 3 | 1 | H | 1 | Finished | Riva | J46 | Scott Campbell | 45 | 24th 18:56:13 | 19:49:56 | 18:32:23 | ||||||||
13 | 5 | 2 | H | 1 | Finished | Kiva | Finngulf 41 | Julien Sellgren | 81 | 24th 19:41:12 | 21:12:47 | 18:53:12 | ||||||||
14 | 6 | 3 | H | 1 | Finished | Gryphon | Hanse 470 | Shannon Burgener | 48 | 24th 19:24:41 | 20:27:09 | 19:04:26 | ||||||||
16 | 7 | 4 | H | 1 | Finished | ReignMaker | C&C 37/40 XL | Geoff Pentz | 81 | 24th 19:50:08 | 21:37:43 | 19:18:08 | ||||||||
17 | 8 | 5 | H | 1 | Finished | First Sight | Beneteau 45 F5 | Woody Hayes | 63 | 24th 19:20:58 | 21:10:03 | 19:21:29 | ||||||||
22 | 9 | 6 | H | 1 | Finished | Future Primitive | J 37 | Ron MacKenzie | 75 | 24th 19:40:55 | 22:43:14 | 20:33:59 | ||||||||
25 | 11 | 7 | H | 1 | Finished | Velocity | J/42 | Tom Keffer | 72 | 24th 20:04:21 | 23:40:48 | 21:36:43 | ||||||||
26 | 12 | 8 | H | 1 | Finished | Turicum | C&C 44 | Warren Hale | 69 | 24th 20:10:57 | 23:57:06 | 21:58:11 | ||||||||
- | - | - | H | 1 | DNF | Passion | Beneteau First 435 | Michael Rice | 72 | 24th 20:36:15 | - | - | ||||||||
5 | 1 | 1 | H | 2 | Finished | Rubato | Hanse | Steve Blaine | 99 | 24th 19:29:28 | 21:09:47 | 18:19:10 | ||||||||
6 | 2 | 2 | H | 2 | Finished | Buck'aneer | CS 40 | Hart Buck | 99 | 24th 19:53:03 | 21:14:37 | 18:24:00 | ||||||||
10 | 4 | 3 | H | 2 | Finished | Cantina | Catalina 42 | Garry Sagert | 117 | 24th 19:47:53 | 22:12:53 | 18:51:15 | ||||||||
24 | 10 | 4 | H | 2 | Finished | Gone With The Wind | C&C-99 | Ron Hendricks | 102 | 24th 20:22:16 | 24:18:17 | 21:22:30 | ||||||||
27 | 13 | 5 | H | 2 | Finished | Madrugador | Cal 40 | Douglas Stewart | 129 | 24th 20:29:01 | 26:05:18 | 22:22:59 | ||||||||
29 | 14 | 6 | H | 2 | Finished | STC Vigilant | Naval Academy 44 | Jon Morgan | 99 | 24th 20:22:58 | 25:56:21 | 23:05:44 | ||||||||
34 | 16 | 7 | H | 2 | Finished | Siren | Beneteau First 36.7 | Carl Sirois | 96 | 24th 22:09:39 | 30:09:13 | 27:23:47 | ||||||||
35 | 17 | 8 | H | 2 | Finished | Northern Lights | Nordic 44 | Cris Fletcher | 111 | 24th 20:02:39 | 31:06:28 | 27:55:11 | ||||||||
36 | 18 | 9 | H | 2 | Finished | Les Chevaux Blancs | Beneteau | Gordon Kells-Murphy | 132 | 24th 20:39:22 | 31:45:56 | 27:58:27 | ||||||||
38 | 20 | 10 | H | 2 | Finished | Passepartout | Stevens 47 | Peter Shainin | 115 | 24th 22:54:30 | 35:33:49 | 32:15:38 | ||||||||
- | - | - | H | 2 | DNF | Avalon | Contest 44 | Pieter Smits | 132 | - | - | - | ||||||||
- | - | - | H | 2 | DNF | Canard | Jeanneau | Joe Gaffney | 123 | 25th 01:21:17 | - | - | ||||||||
- | - | - | H | 2 | DNC | Peregrine | Catalina 38 | Steve Smolinske | 123 | - | - | - | ||||||||
31 | 15 | 1 | H | 3 | Finished | Mata Hari | Catalina 36 | Paul Walchenbach | 147 | 24th 20:34:01 | 28:21:18 | 24:07:58 | ||||||||
37 | 19 | 2 | H | 3 | Finished | Wy'East | Cascade 36 | Frank Colistro | 153 | 24th 23:06:41 | 34:37:33 | 30:13:53 | ||||||||
- | - | - | H | 3 | DNF | Bedlam II | C&C | Alan Slater | 141 | 25th 00:02:57 | - | - | ||||||||
- | - | - | H | 3 | DNF | Freewind | Cal 9.2 | Richard Hudson | 177 | 25th 01:01:51 | - | - | ||||||||
- | - | - | H | 3 | DNF | Katana | C&C 34 | Wade Major | 150 | 24th 23:42:51 | - | - | ||||||||
- | - | - | H | 3 | DNF | Katzenjammer | C&C 34 | Jim Calnon | 147 | 24th 21:26:30 | - | - | ||||||||
- | - | - | H | 3 | DSQ | Rio Dorado | Beneteau | Bill Boyce | 141 | - | - | - | ||||||||
- | - | 1 | - | D | FSC | Born To Run | Wauquiez | David Saperstein | 162 | 25th 03:59:58 | - | - | ||||||||
- | - | - | - | D | DNF | Marigold | C&C 34 | David Morgan | 156 | - | - | - |
Juan de Fuca Race
Results by Race Finish Positions
Started: May 24th, 2014 09:30:00; Rounding Distance: 40.35nm; Total Distance: 79.7nm; Scoring: TOD; Postponed: No; Results as of 17:52:38 Sun October 6, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | L | 1 | Finished | Koru | Quest 30 | Paul Shaw | 93 | 24th 16:49:00 | 12:15:16 | 10:11:44 | ||||||||
3 | 2 | 2 | L | 1 | Finished | My Tai | Flying Tiger | Mike Woodward | 57 | 24th 17:17:15 | 12:08:45 | 10:53:02 | ||||||||
4 | 3 | 3 | L | 1 | Finished | Diva | J Boat | Jim Prentice | 69 | 24th 17:07:00 | 12:42:56 | 11:11:17 | ||||||||
5 | 4 | 4 | L | 1 | Finished | Beats Per Minute | Olson 30 | Vassili Angelblazer | 99 | 24th 17:58:35 | 13:50:19 | 11:38:49 | ||||||||
6 | 5 | 5 | L | 1 | Finished | Por Favor | Hobie 33 | John Denny | 93 | 24th 18:07:29 | 13:44:20 | 11:40:48 | ||||||||
7 | 6 | 6 | L | 1 | Finished | baaad kitty! | Henderson 30 | Ben Power | 57 | 24th 17:30:50 | 12:57:03 | 11:41:20 | ||||||||
8 | 7 | 7 | L | 1 | Finished | Fortissimo | GrandSurprise3 | Chris Ladd | 72 | 24th 17:52:50 | 13:26:18 | 11:50:40 | ||||||||
9 | 8 | 8 | L | 1 | Finished | California Express | Express 37 | Thomas Hawker | 72 | 24th 17:36:24 | 13:29:31 | 11:53:53 | ||||||||
10 | 9 | 9 | L | 1 | Finished | Bat Out Of Hell | Farr 30 | Lance Staughton | 54 | 24th 17:38:41 | 13:08:37 | 11:56:53 | ||||||||
15 | 10 | 10 | L | 1 | Finished | Ultraman II | Ross 930 | Jason Saunderson | 96 | 24th 18:33:02 | 14:37:16 | 12:29:45 | ||||||||
22 | 12 | 11 | L | 1 | Finished | Fiasco | Olson 30 | Arthur Hesford | 99 | 24th 19:19:01 | 17:23:46 | 15:12:16 | ||||||||
16 | 11 | 1 | L | 2 | Finished | Thursdays Child | Hotfoot 31 | Benjamin Rummen | 129 | 24th 18:41:13 | 15:23:17 | 12:31:56 | ||||||||
23 | 13 | 2 | L | 2 | Finished | Impulsive | J30 | Ulf Gwildis | 141 | 24th 19:47:42 | 18:19:45 | 15:12:27 | ||||||||
24 | 14 | 3 | L | 2 | Finished | ConradJ | J30 | A. Felon & G. Wolf | 138 | 24th 19:42:29 | 18:24:48 | 15:21:29 | ||||||||
27 | 15 | 4 | L | 2 | Finished | Wings | CAL-Jensen 29 | Steve Foss | 198 | 24th 20:24:53 | 21:40:17 | 17:17:16 | ||||||||
- | - | - | L | 2 | DNF | Terna III | C&C | Bill Kitchen | 111 | - | - | - | ||||||||
2 | 1 | 1 | H | 1 | Finished | Bulletproof | Olson 911SE | Nigel Martin | 138 | 24th 17:36:24 | 13:54:36 | 10:51:17 | ||||||||
13 | 3 | 2 | H | 1 | Finished | Wind Child | Beneteau first 36s7 | Rudolf Heessels | 114 | 24th 18:15:40 | 14:38:30 | 12:07:04 | ||||||||
14 | 4 | 3 | H | 1 | Finished | Honcho | Benneteau First 36s7 | Rick Wunderlich | 123 | 24th 18:10:14 | 14:53:40 | 12:10:17 | ||||||||
18 | 6 | 4 | H | 1 | Finished | Blue Jay | J 32 | Todd Rutter | 129 | 24th 18:30:07 | 15:45:27 | 12:54:06 | ||||||||
19 | 7 | 5 | H | 1 | Finished | White Raven | Cavalier 45 | Rick Antles | 126 | 24th 18:54:50 | 16:18:52 | 13:31:30 | ||||||||
21 | 8 | 6 | H | 1 | Finished | Saratoga Sunrise | Catalina 400 | Mike Picco | 120 | 24th 19:02:21 | 16:54:12 | 14:14:48 | ||||||||
25 | 9 | 7 | H | 1 | Finished | Blue Shift | Tartan 3700 | Ron Turner | 120 | 24th 20:00:12 | 18:18:10 | 15:38:46 | ||||||||
- | - | - | H | 1 | DNF | Momentum | C&C 40-2 | Andy Brands | 117 | 25th 02:13:58 | - | - | ||||||||
12 | 2 | 1 | H | 2 | Finished | Dream Weaver | Beneteau First 35S5 | Mike McNamee | 156 | 24th 18:30:40 | 15:32:11 | 12:04:58 | ||||||||
17 | 5 | 2 | H | 2 | Finished | Pitoraq | Windward 30-1 | Graham Heath | 198 | 24th 19:13:52 | 17:04:53 | 12:41:52 | ||||||||
26 | 10 | 3 | H | 2 | Finished | Kymodoce | Ericson 29 | Kyle Saum | 204 | 24th 20:03:07 | 21:02:42 | 16:31:43 | ||||||||
28 | 11 | 4 | H | 2 | Finished | Soubrette | Wauquiez Centurion 32 | jonathan korn | 204 | 24th 20:43:25 | 28:20:53 | 23:49:54 | ||||||||
29 | 12 | 5 | H | 2 | Finished | Shamrock | Yankee 30 Mk II | Gary Bruner | 195 | 25th 00:52:30 | 33:11:20 | 28:52:18 | ||||||||
- | - | - | H | 2 | DNF | Edge of Moonlight | Island Packet | Keith James | 216 | 25th 01:16:45 | - | - | ||||||||
- | - | - | H | 2 | DNF | Gypsy | O'day 28 | Brett Walker | 257 | 25th 01:30:17 | - | - | ||||||||
- | - | - | H | 2 | DNF | Thin Ice | CS 30 | Maritz Rykaart | 186 | 25th 03:25:35 | - | - | ||||||||
- | - | - | H | 2 | DNF | Whisper | Catalina 36 | Ray Maly | 174 | 25th 01:20:50 | - | - | ||||||||
- | - | - | H | 2 | DNF | Whistler V | Ohlson 38 | John Parkes | 162 | - | - | - | ||||||||
11 | - | 1 | - | D | Finished | Blade Runner | Santa Cruz 27 | Ward Naviaux | 168 | 24th 18:58:08 | 15:46:10 | 12:03:00 | ||||||||
20 | - | 2 | - | D | Finished | Kaos | Santa Cruz 27 | Jim Parker | 156 | 24th 19:21:16 | 17:12:53 | 13:45:40 | ||||||||
- | - | - | - | D | DNS | Giant Slayer | Santa Cruz 27 | David Garman | 153 | - | - | - |
FSC: Finished Shortened Course (finished at rounding mark) | DNF: Did Not Finish | DNS: Did Not Start | DNC: Did Not Compete | SCP: Scoring Penalty Applied | RGD: Redress Applied | *: Redress Position Awarded