Results by Division

Swiftsure Inshore Classic 2022 – ICF-1 Division – May 28, 2022 at 0940

Start: Start 6, Finishes: Finish time, Time: 095000, Distance: 23, Course: 14, Ave wind: Light
Rank Division Sail No. Boat Name Skipper Rating YC Alt Sail No. Finish Elapsed Corrected Points
1 ICF-1 56106 Tranquility Tim Stamper 57 RVicYC   13:58:48 4:08:48 3:46:57 1.0
2 ICF-1 19823 Tokolosh II Rolf Schmidt 216 RVicYC   15:10:08 5:20:08 3:57:20 2.0
3 ICF-1 2420 Lunita John Comuzzi 108 RVicYC   14:29:57 4:39:57 3:58:33 3.0
4 ICF-1 8272 DOBRO DANI Jason Bowman 129 WVYC   14:44:29 4:54:29 4:05:02 4.0
5 ICF-1 69366 White Rabbit Bradley Music 105 Shilshole Bay YC   14:42:02 4:52:02 4:11:47 5.0
6 ICF-1 43808 Andromeda I Marina Steele 159 RVicYC   15:18:34 5:28:34 4:27:37 6.0

Swiftsure Inshore Classic 2022 – ICN-2 Division – May 28, 2022 at 0940

Start: Start 6, Finishes: Finish time, Time: 095000, Distance: 19, Course: 10, Ave wind: Light
Rank Division Sail No. Boat Name Skipper Rating YC Alt Sail No. Finish Elapsed Corrected Points
1 ICN-2 3 Windshear Don Thain 162 RVicYC   14:19:21 4:29:21 3:38:03 1.0
2 ICN-2 9678 White Squall Roger Deitz 132 Tacoma YC   14:17:11 4:27:11 3:45:23 2.0
3 ICN-2 223 Souffle Philip Lewis 228 Rose City YC   16:14:44 6:24:44 5:12:32 3.0
4 ICN-2 5421 Emma Lee Robert Butts 225 South Sound SS   18:04:52 8:14:52 7:03:37 4.0

Swiftsure Inshore Classic 2022 – INF-1 Division – May 28, 2022 at 0940

Start: Start 5, Finishes: Finish time, Time: 094000, Distance: 26, Course: 18, Ave wind: Light
Rank Division Sail No. Boat Name Skipper Rating YC Alt Sail No. Finish Elapsed Corrected Points
1 INF-1 42512 Bulletproof Nigel Martin 135 RVicYC   15:37:01 5:57:01 4:58:31 1.0
2 INF-1 475 Corvo CV Tom Kerr 93 CYC Seattle   15:22:45 5:42:45 5:02:27 2.0
3 INF-1 29911 Caliente Simon Walker 147 RVicYC   16:16:58 6:36:58 5:33:16 3.0
4 INF-1 34051 MAGNUM Andre Belcourt 165 RVicYC   16:26:39 6:46:39 5:35:09 4.0
5 INF-1 49896 Road Kill Paul Betts 147 RVicYC   16:22:32 6:42:32 5:38:50 5.0
6 INF-1 44194 Mephisto Peter Mills 213 RVicYC   18:02:45 8:22:45 6:50:27 6.0
7 INF-1 59739 Flight Brian Robinson 178 RVicYC 8299 17:50:58 8:10:58 6:53:50 7.0
8 INF-1 1043 Reverie Luke Krayenhoff 219 RVicYC 1043 18:11:58 8:31:58 6:57:04 8.0
9 INF-1 1269 Grasshopper Marisha Schaefer 168 CFSA Victoria   18:03:06 8:23:06 7:10:18 9.0
10 INF-1 29753 FOOTLOOSE Kerry Blaauw 147 Cow Bay SA   18:00:52 8:20:52 7:17:10 10.0
11 INF-1 100 Merganser Richard King 186 THSA   18:29:00 8:49:00 7:28:24 11.0
12 INF-1 164 Lady B Bernadette Allen 177 RVicYC     DNF   13.0